Smackey Bowl Bonanza  
 
Powered by Turbo Tourney Pro 2008
HOME REPORTS CONTACT US
PLAYER PICKS  Printer-Friendly Version (Print Picks)
  Name Last,First  rudicil roger
Phone Number   
Fax Number   
Tie Breaks: Pick Percentage   E-Mail Address  rorudy25@hotmail.com
 
 
Scoring: Confidence Points


Matchup Your Pick Confidence
Points
Colorado St (6-6-0) Fresno St (7-5-0) Fresno St 19
BYU (10-2-0) Arizona (7-5-0) BYU 6
Troy (8-4-0) Sthern Miss (6-6-0) Troy 5
TCU (10-2-0) Boise St (12-0-0) TCU (10) 10
Hawaii (7-6-0) Notre Dame (6-6-0) Hawaii 9
Central Mich (8-4-0) Florida Atl (6-6-0) Central Mich 23
N. Carolina (8-4-0) W. Virginia (8-4-0) W. Virginia (2) 2
Florida St (8-4-0) Wisconsin (7-5-0) Florida St (18) 18
Miami, FL (7-5-0) California (8-4-0) California (17) 17
LA Tech (7-5-0) N. Illinois (6-6-0) LA Tech (4) 4
Rutgers (7-5-0) NC State (6-6-0) Rutgers (27) 27
Northwestern (9-3-0) Missouri (9-4-0) Missouri (26) 26
Nevada (7-5-0) Maryland (7-5-0) Maryland (16) 16
Rice (9-3-0) W. Michigan (9-3-0) Rice (3) 3
Oklahoma St (9-3-0) Oregon (9-3-0) Oklahoma St 21
Air Force (8-4-0) Houston (7-5-0) Houston (13) 13
Oregon St (8-4-0) Pittsburgh (9-3-0) Oregon St (20) 20
Vanderbilt (6-6-0) Boston Coll (9-4-0) Boston Coll 29
Kansas (7-5-0) Minnesota (7-5-0) Kansas (31) 31
LSU (7-5-0) Georgia Tech (9-3-0) Georgia Tech 15
Iowa (8-4-0) S. Carolina (7-5-0) Iowa (14) 14
Michigan St (9-3-0) Georgia (9-3-0) Georgia (28) 28
Clemson (7-5-0) Nebraska (8-4-0) Nebraska (1) 1
Texas Tech (11-1-0) Mississipi (8-4-0) Texas Tech 32
E Carolina (9-4-0) Kentucky (6-6-0) E Carolina 11
Connecticut (7-5-0) Buffalo (8-5-0) Connecticut (22) 22
Ball St (12-1-0) Tulsa (10-3-0) Tulsa (8) 8
Virgnia Tech (9-4-0) Cincinnati (11-2-0) Virgnia Tech (12) 12
USC (11-1-0) Penn St (11-1-0) USC (24) 24
Alabama (12-1-0) Utah (12-0-0) Alabama 25
Texas (11-1-0) Ohio St (10-2-0) Texas (30) 30
Oklahoma (12-1-0) Florida (12-1-0) Florida (7) 7

Page: 5 of 6:     <   1   2   3   4  [5]  6   > 

Last Updated On: 1/8/2009 at 10:51 PM