Smackey Bowl Bonanza  
 
Powered by Turbo Tourney Pro 2008
HOME REPORTS CONTACT US
PLAYER PICKS  Printer-Friendly Version (Print Picks)
  Name Last,First  bud leister
Phone Number   
Fax Number   
Tie Breaks: Pick Percentage   E-Mail Address  budleister@cartersfurniture.com
 
 
Scoring: Confidence Points


Matchup Your Pick Confidence
Points
Colorado St (6-6-0) Fresno St (7-5-0) Fresno St 8
BYU (10-2-0) Arizona (7-5-0) BYU 5
Troy (8-4-0) Sthern Miss (6-6-0) Troy 18
TCU (10-2-0) Boise St (12-0-0) TCU (13) 13
Hawaii (7-6-0) Notre Dame (6-6-0) Hawaii 6
Central Mich (8-4-0) Florida Atl (6-6-0) Central Mich 12
N. Carolina (8-4-0) W. Virginia (8-4-0) W. Virginia (2) 2
Florida St (8-4-0) Wisconsin (7-5-0) Florida St (24) 24
Miami, FL (7-5-0) California (8-4-0) California (22) 22
LA Tech (7-5-0) N. Illinois (6-6-0) LA Tech (14) 14
Rutgers (7-5-0) NC State (6-6-0) Rutgers (25) 25
Northwestern (9-3-0) Missouri (9-4-0) Missouri (32) 32
Nevada (7-5-0) Maryland (7-5-0) Maryland (9) 9
Rice (9-3-0) W. Michigan (9-3-0) Rice (21) 21
Oklahoma St (9-3-0) Oregon (9-3-0) Oklahoma St 20
Air Force (8-4-0) Houston (7-5-0) Air Force 4
Oregon St (8-4-0) Pittsburgh (9-3-0) Oregon St (16) 16
Vanderbilt (6-6-0) Boston Coll (9-4-0) Boston Coll 19
Kansas (7-5-0) Minnesota (7-5-0) Kansas (28) 28
LSU (7-5-0) Georgia Tech (9-3-0) Georgia Tech 23
Iowa (8-4-0) S. Carolina (7-5-0) Iowa (10) 10
Michigan St (9-3-0) Georgia (9-3-0) Georgia (29) 29
Clemson (7-5-0) Nebraska (8-4-0) Clemson 15
Texas Tech (11-1-0) Mississipi (8-4-0) Texas Tech 26
E Carolina (9-4-0) Kentucky (6-6-0) E Carolina 7
Connecticut (7-5-0) Buffalo (8-5-0) Connecticut (17) 17
Ball St (12-1-0) Tulsa (10-3-0) Tulsa (3) 3
Virgnia Tech (9-4-0) Cincinnati (11-2-0) Virgnia Tech (1) 1
USC (11-1-0) Penn St (11-1-0) USC (27) 27
Alabama (12-1-0) Utah (12-0-0) Alabama 31
Texas (11-1-0) Ohio St (10-2-0) Texas (30) 30
Oklahoma (12-1-0) Florida (12-1-0) Florida (11) 11

Page: 2 of 6:     <   1  [2]  3   4   5   6   > 

Last Updated On: 1/8/2009 at 10:51 PM