Green Flag Racing Fantasy Motorsports
All Divisions
League Season Summary
| Race #18: | Quaker State 400 | Date: 07/14/11 |
| Kentucky Speedway | Time: 22:59 | |
| Sparta, KY | ||
| July 9, 2011 |
| Position / Team | Points | Back | Starts | Poles | Wins | Top5 | Top10 | Most | ||
| 1) | -- | Charles Dierks | 6,773 | 180 | 15 | 11 | 51 | 91 | 14 | |
| 2) | -- | Braden Rudicil | 6,675 | 98 | 180 | 10 | 14 | 53 | 89 | 14 |
| 3) | +1 | Smackeyville Racing | 6,672 | 101 | 180 | 12 | 13 | 52 | 86 | 12 |
| 4) | +1 | Tyler Dierks | 6,667 | 106 | 180 | 15 | 12 | 48 | 87 | 14 |
| 5) | -2 | Roger Rudicil | 6,646 | 127 | 180 | 14 | 11 | 49 | 88 | 12 |
| 6) | +1 | Penny Johnson | 6,582 | 191 | 180 | 15 | 9 | 49 | 87 | 13 |
| 7) | +3 | Mark Shepherd | 6,551 | 222 | 180 | 9 | 12 | 49 | 86 | 12 |
| 8) | -2 | Rick Rudicil | 6,542 | 231 | 180 | 14 | 11 | 49 | 85 | 13 |
| 9) | -- | Bill Phillips | 6,516 | 257 | 180 | 12 | 12 | 46 | 79 | 11 |
| 10) | +1 | Jeff Johnson | 6,506 | 267 | 180 | 8 | 12 | 53 | 83 | 11 |
| 11) | -3 | Mike Cribbett | 6,479 | 294 | 180 | 8 | 10 | 48 | 82 | 8 |
| 12) | -- | John Johnson | 6,467 | 306 | 180 | 15 | 9 | 44 | 82 | 11 |
| 13) | +2 | Butch Dalton | 6,458 | 315 | 180 | 13 | 12 | 46 | 80 | 13 |
| 14) | -1 | Bobby Jeffers | 6,457 | 316 | 180 | 12 | 9 | 46 | 85 | 12 |
| 15) | +1 | The Swami | 6,440 | 333 | 180 | 7 | 11 | 48 | 84 | 10 |
| 16) | -2 | Mike Johnson | 6,419 | 354 | 180 | 11 | 9 | 48 | 83 | 12 |
| 17) | -- | Dave Leming | 6,393 | 380 | 180 | 10 | 10 | 44 | 81 | 12 |
| 18) | -- | 2 Sew 4 | 6,283 | 490 | 180 | 9 | 10 | 45 | 78 | 12 |
| 19) | +1 | Ryan Rudicil | 6,253 | 520 | 180 | 9 | 8 | 43 | 75 | 11 |
| 20) | +1 | Mary Leming | 6,195 | 578 | 178 | 14 | 12 | 45 | 73 | 15 |
| 21) | -2 | Colin Rudicil | 6,191 | 582 | 179 | 14 | 11 | 44 | 74 | 15 |
| 22) | -- | EZRIDER | 6,155 | 618 | 180 | 9 | 5 | 39 | 75 | 10 |
Next Race
| Lenox Industrial Tools 301 | New Hampshire Motor Speedway |
| July 17, 2011 | Loudon, NH |
powered by gfrCup |