Green Flag Racing Fantasy Motorsports
All Divisions
League Race Summary
| Race #18: | Quaker State 400 | Date: 07/14/11 |
| Kentucky Speedway | Time: 22:59 | |
| Sparta, KY | ||
| July 9, 2011 |
| Position / Team | Points | Back | Starts | Poles | Wins | Top5 | Top10 | Most | |
| 1) | Tyler Dierks | 432 | 10 | 1 | 1 | 3 | 7 | 1 | |
| 2) | Mark Shepherd | 428 | 4 | 10 | 1 | 1 | 4 | 7 | 1 |
| 3) | Butch Dalton | 427 | 5 | 10 | 1 | 1 | 3 | 6 | 1 |
| 4) | Smackeyville Racing | 421 | 11 | 10 | 1 | 1 | 3 | 6 | 1 |
| The Swami | 421 | 11 | 10 | 1 | 1 | 3 | 6 | 1 | |
| 6) | Ryan Rudicil | 416 | 16 | 10 | 1 | 1 | 4 | 5 | 1 |
| 7) | Bobby Jeffers | 411 | 21 | 10 | 1 | 1 | 3 | 6 | 1 |
| 8) | Charles Dierks | 408 | 24 | 10 | 1 | 1 | 3 | 6 | 1 |
| 9) | Dave Leming | 401 | 31 | 10 | 1 | 1 | 3 | 6 | 1 |
| 10) | Jeff Johnson | 397 | 35 | 10 | 1 | 1 | 3 | 6 | 1 |
| Braden Rudicil | 397 | 35 | 10 | 1 | 1 | 3 | 6 | 1 | |
| 12) | Penny Johnson | 396 | 36 | 10 | 1 | 1 | 3 | 6 | 1 |
| 13) | Bill Phillips | 393 | 39 | 10 | 1 | 1 | 2 | 5 | 1 |
| 14) | Mary Leming | 385 | 47 | 10 | 1 | 1 | 3 | 5 | 1 |
| 15) | Mike Johnson | 380 | 52 | 10 | 1 | 1 | 3 | 6 | 1 |
| 16) | EZRIDER | 379 | 53 | 10 | 1 | 1 | 4 | 5 | 1 |
| 17) | Roger Rudicil | 377 | 55 | 10 | 1 | 1 | 3 | 6 | 1 |
| 18) | John Johnson | 375 | 57 | 10 | 1 | 1 | 3 | 6 | 1 |
| 19) | 2 Sew 4 | 369 | 63 | 10 | 1 | 1 | 4 | 5 | 1 |
| 20) | Colin Rudicil | 335 | 97 | 9 | 1 | 1 | 3 | 5 | 1 |
| 21) | Mike Cribbett | 333 | 99 | 10 | 0 | 0 | 2 | 4 | 0 |
| 22) | Rick Rudicil | 331 | 101 | 10 | 0 | 0 | 2 | 5 | 0 |
Next Race
| Lenox Industrial Tools 301 | New Hampshire Motor Speedway |
| July 17, 2011 | Loudon, NH |
powered by gfrCup |