2011 DASH FOR CASH
Smackeyburger Cup   Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Total
1 Bill Phillips   341 294 355 363 440 447 374 339 416 3369  
2 Roger Rudicil   371 333 402 281 435 400 417 381 338 3358 -11
3 Mark Shepherd   329 340 381 309 446 439 393 342 364 3343 -26
4 Charles Dierks   387 355 369 342 399 395 377 332 363 3319 -50
5 Tyler Dierks   384 386 399 272 435 358 377 377 319 3307 -62
6 Butch Dalton   386 419 339 288 425 395 398 343 311 3304 -65
7 Braden Rudicil   339 292 397 314 416 394 405 394 349 3300 -69
8 Penny Johnson   345 350 404 322 403 425 374 361 312 3296 -73
9 Smackeyville Racing   364 325 398 264 451 392 406 314 375 3289 -80
10 John Johnson   372 372 401 299 419 377 373 347 319 3279 -90
11 Jeff Johnson   339 326 440 277 423 398 359 352 347 3261 -108
12 Ryan Rudicil   338 393 317 297 392 374 369 345 388 3213 -156
13 Mike Johnson   382 352 372 274 399 396 388 322 320 3205 -164
14 Mike Cribbett   368 338 385 280 421 329 397 332 350 3200 -169
15 Rick Rudicil   350 352 373 257 461 374 380 334 317 3198 -171
16 Bobby Jeffers   372 354 349 262 432 364 364 320 346 3163 -206
17 The Swami   366 363 360 268 414 350 349 314 372 3156 -213
18 2 Sew 4   341 292 387 263 351 399 399 377 326 3135 -234
19 Dave Leming   333 370 398 249 374 318 375 344 368 3129 -240
20 Mary Leming   287 352 380 326 399 353 349 391 288 3125 -244
21 Colin Rudicil   374 367 342 286 375 355 350 330 293 3072 -297
22 EZRIDER   330 329 342 256 391 394 392 289 329 3052 -317
23                          
Segment 2
Segment 1
Segment 3