Smackey Burger Cup 2010 SMACKEYBURGER CUP  *** BEST OF THE REST  
  week 27 week 28 week 29 week 30 week 31 week 32 week 33 week 34 week 35 week 36 Total points back
1 Penny Johnson 20 1,477 1,347 1,427 1,289 1,521 1,324 1,302 1,374 1,558 1,317 13,956  
2 Mark Shepherd 20 1,400 1,418 1,505 1,353 1,398 1,363 1,334 1,305 1,457 1,351 13,904 -52
3 Mary Leming 20 1,404 1,334 1,534 1,437 1,269 1,614 1,116 1,338 1,419 1,355 13,840 -116
4 Bobby Jeffers 10 1,404 1,415 1,485 1,224 1,412 1,525 1,107 1,359 1,401 1,360 13,702 -254
5 Braden Rudicil 30 1,424 1,441 1,432 1,344 1,366 1,302 1,224 1,377 1,445 1,297 13,682 -274
6 The Swami 10 1,411 1,399 1,441 1,180 1,230 1,338 1,178 1,401 1,472 1,535 13,595 -361
7 Who Dat 40 1,307 1,412 1,595 1,183 1,476 1,328 1,115 1,274 1,511 1,293 13,534 -422
8 Dave Leming 0 1,312 1,412 1,504 1,172 1,370 1,359 1,111 1,247 1,488 1,275 13,250 -706
9 Candy Boruff 0 1,377 1,447 1,469 1,247 1,264 1,385 1,112 1,154 1,478 1,270 13,203 -753
10 Nerf N Strike 0 1,314 1,349 1,471 1,267 1,396 1,290 1,191 1,239 1,378 1,279 13,174 -782
11 Butch Dalton 0 1,351 1,416 1,467 1,291 1,130 1,118 1,292 1,125 1,290 1,093 12,573 -1,383
 
  = NOT OFFICIAL