Smackey Burger Cup 2008 SMACKEYBURGER CUP  *** BEST OF THE REST  
  week 27 week 28 week 29 week 30 week 31 week 32 week 33 week 34 week 35 week 36 Total points back
Shane Bodine 20.00 1,356 1,394 1,431 1,220 1,436 1,486 1,610 1,537 1,391 1,219 14,100  
Matt Dalton 10.00 1,556 1,338 1,447 1,130 1,366 1,471 1,517 1,493 1,438 1,263 14,029 71
Mark Shepherd 20.00 1,542 1,258 1,387 1,107 1,422 1,379 1,457 1,428 1,428 1,248 13,676 424
Dart Tag 10.00 1,451 1,394 1,367 1,101 1,296 1,312 1,386 1,502 1,300 1,269 13,388 712
Harry Bodine 10.00 1,502 1,154 1,238 1,072 1,352 1,427 1,589 1,418 1,366 1,178 13,306 794
Bill Phillips 10.00 1,266 1,141 1,360 951 1,089 1,556 1,455 1,539 1,366 1,291 13,024 1,076
Mike Bohlen 10.00 1,356 1,287 1,329 1,088 1,290 1,338 1,447 1,438 1,110 1,222 12,915 1,185
Candy Boruff 0.00 1,243 1,065 1,215 1,080 1,361 1,237 1,349 1,299 1,437 1,331 12,617 1,483
  0.00                     0 14,100
  0.00                     0 14,100