Green Flag Racing Fantasy Motorsports
Smackeyburger Cup
Starting Lineups


Race #36 Date:  12/04/11
Ford 400 - November 20, 2011 Time:  17:16

Mark Shepherd Qlfy Fin Pts   Mary Leming Qlfy Fin Pts
     2-Brad Keselowski 5 20 25       99-Carl Edwards 1 2 64
    99-Carl Edwards 1 2 64       88-Dale Earnhardt Jr 11 11 33
    88-Dale Earnhardt Jr 11 11 33       11-Denny Hamlin 10 9 45
    24-Jeff Gordon 7 5 50       16-Greg Biffle 8 35 10
    48-Jimmie Johnson 9 32 13       24-Jeff Gordon 7 5 50
    29-Kevin Harvick 21 8 47       48-Jimmie Johnson 9 32 13
    22-Kurt Busch 4 34 10       29-Kevin Harvick 21 8 47
    17-Matt Kenseth 6 4 51       18-Kyle Busch 19 23 22
    39-Ryan Newman 14 12 32        5-Mark Martin 25 24 20
    14-Tony Stewart 15 1 54       17-Matt Kenseth 6 4 51
  379     355
 
Mike Cribbett Qlfy Fin Pts   Mike Johnson Qlfy Fin Pts
    99-Carl Edwards 1 2 64       99-Carl Edwards 1 2 64
    33-Clint Bowyer 17 6 48       11-Denny Hamlin 10 9 45
    11-Denny Hamlin 10 9 45       24-Jeff Gordon 7 5 50
    16-Greg Biffle 8 35 10       48-Jimmie Johnson 9 32 13
    24-Jeff Gordon 7 5 50       18-Kyle Busch 19 23 22
    48-Jimmie Johnson 9 32 13        9-Marcos Ambrose 18 39 5
     4-Kasey Kahne 3 7 47        5-Mark Martin 25 24 20
    29-Kevin Harvick 21 8 47       27-Paul Menard 23 16 28
    17-Matt Kenseth 6 4 51       39-Ryan Newman 14 12 32
    14-Tony Stewart 15 1 54       14-Tony Stewart 15 1 54
  429     333
 
Penny Johnson Qlfy Fin Pts   Rick Rudicil Qlfy Fin Pts
    99-Carl Edwards 1 2 64       43-AJ Allmendinger 12 15 29
    33-Clint Bowyer 17 6 48        2-Brad Keselowski 5 20 25
    16-Greg Biffle 8 35 10       99-Carl Edwards 1 2 64
    24-Jeff Gordon 7 5 50       11-Denny Hamlin 10 9 45
    48-Jimmie Johnson 9 32 13       48-Jimmie Johnson 9 32 13
     4-Kasey Kahne 3 7 47        4-Kasey Kahne 3 7 47
    29-Kevin Harvick 21 8 47       56-Martin Truex 2 3 52
    18-Kyle Busch 19 23 22       17-Matt Kenseth 6 4 51
    17-Matt Kenseth 6 4 51       39-Ryan Newman 14 12 32
    14-Tony Stewart 15 1 54       14-Tony Stewart 15 1 54
  406     412
 
Roger Rudicil Qlfy Fin Pts   Ryan Rudicil Qlfy Fin Pts
    43-AJ Allmendinger 12 15 29        2-Brad Keselowski 5 20 25
    99-Carl Edwards 1 2 64       99-Carl Edwards 1 2 64
     6-David Ragan 13 38 6       11-Denny Hamlin 10 9 45
    16-Greg Biffle 8 35 10        1-Jamie McMurray 26 14 30
    24-Jeff Gordon 7 5 50       24-Jeff Gordon 7 5 50
    48-Jimmie Johnson 9 32 13       48-Jimmie Johnson 9 32 13
    29-Kevin Harvick 21 8 47       20-Joey Logano 32 19 25
    56-Martin Truex 2 3 52       29-Kevin Harvick 21 8 47
    17-Matt Kenseth 6 4 51       18-Kyle Busch 19 23 22
    14-Tony Stewart 15 1 54       17-Matt Kenseth 6 4 51
  376     372
 
Smackeyville Racing Qlfy Fin Pts   The Swami Qlfy Fin Pts
    99-Carl Edwards 1 2 64       43-AJ Allmendinger 12 15 29
    11-Denny Hamlin 10 9 45       99-Carl Edwards 1 2 64
    16-Greg Biffle 8 35 10       11-Denny Hamlin 10 9 45
    24-Jeff Gordon 7 5 50       16-Greg Biffle 8 35 10
    48-Jimmie Johnson 9 32 13       31-Jeff Burton 31 10 45
     4-Kasey Kahne 3 7 47       48-Jimmie Johnson 9 32 13
    29-Kevin Harvick 21 8 47        4-Kasey Kahne 3 7 47
     5-Mark Martin 25 24 20       29-Kevin Harvick 21 8 47
    17-Matt Kenseth 6 4 51       17-Matt Kenseth 6 4 51
    14-Tony Stewart 15 1 54       14-Tony Stewart 15 1 54
  401     405
 
Tyler Dierks Qlfy Fin Pts          
     2-Brad Keselowski 5 20 25          
    99-Carl Edwards 1 2 64          
    33-Clint Bowyer 17 6 48          
     6-David Ragan 13 38 6          
    11-Denny Hamlin 10 9 45          
    16-Greg Biffle 8 35 10          
    48-Jimmie Johnson 9 32 13          
    29-Kevin Harvick 21 8 47          
     9-Marcos Ambrose 18 39 5          
    17-Matt Kenseth 6 4 51          
  314
 

powered by gfrCup