Green Flag Racing Fantasy Motorsports
Smackeyburger Cup
Starting Lineups


Race #24 Date:  09/01/11
Irwin Tools Night Race - August 27, 2011 Time:  18:21

Mark Shepherd Qlfy Fin Pts   Mary Leming Qlfy Fin Pts
    99-Carl Edwards 2 9 45       99-Carl Edwards 2 9 45
    88-Dale Earnhardt Jr 22 16 28       88-Dale Earnhardt Jr 22 16 28
    24-Jeff Gordon 4 3 53       11-Denny Hamlin 20 7 47
    48-Jimmie Johnson 13 4 51       16-Greg Biffle 14 31 13
    29-Kevin Harvick 15 22 22       24-Jeff Gordon 4 3 53
    22-Kurt Busch 10 17 27       48-Jimmie Johnson 13 4 51
    18-Kyle Busch 23 14 31       29-Kevin Harvick 15 22 22
    17-Matt Kenseth 3 6 49       18-Kyle Busch 23 14 31
    39-Ryan Newman 1 8 57        5-Mark Martin 5 38 6
    14-Tony Stewart 42 28 16       17-Matt Kenseth 3 6 49
  379     345
 
Mike Cribbett Qlfy Fin Pts   Mike Johnson Qlfy Fin Pts
    99-Carl Edwards 2 9 45       99-Carl Edwards 2 9 45
    88-Dale Earnhardt Jr 22 16 28       88-Dale Earnhardt Jr 22 16 28
    16-Greg Biffle 14 31 13       11-Denny Hamlin 20 7 47
    24-Jeff Gordon 4 3 53       16-Greg Biffle 14 31 13
    29-Kevin Harvick 15 22 22       24-Jeff Gordon 4 3 53
    22-Kurt Busch 10 17 27       48-Jimmie Johnson 13 4 51
    18-Kyle Busch 23 14 31       20-Joey Logano 9 13 32
    17-Matt Kenseth 3 6 49       18-Kyle Busch 23 14 31
    39-Ryan Newman 1 8 57       17-Matt Kenseth 3 6 49
    14-Tony Stewart 42 28 16       39-Ryan Newman 1 8 57
  341     406
 
Penny Johnson Qlfy Fin Pts   Rick Rudicil Qlfy Fin Pts
     2-Brad Keselowski 8 1 54       99-Carl Edwards 2 9 45
    99-Carl Edwards 2 9 45       88-Dale Earnhardt Jr 22 16 28
    33-Clint Bowyer 16 26 18       16-Greg Biffle 14 31 13
    16-Greg Biffle 14 31 13       24-Jeff Gordon 4 3 53
    24-Jeff Gordon 4 3 53       48-Jimmie Johnson 13 4 51
    22-Kurt Busch 10 17 27       29-Kevin Harvick 15 22 22
    18-Kyle Busch 23 14 31       22-Kurt Busch 10 17 27
     5-Mark Martin 5 38 6       18-Kyle Busch 23 14 31
    17-Matt Kenseth 3 6 49       17-Matt Kenseth 3 6 49
    39-Ryan Newman 1 8 57       39-Ryan Newman 1 8 57
  353     376
 
Roger Rudicil Qlfy Fin Pts   Ryan Rudicil Qlfy Fin Pts
    99-Carl Edwards 2 9 45       99-Carl Edwards 2 9 45
    33-Clint Bowyer 16 26 18       11-Denny Hamlin 20 7 47
    11-Denny Hamlin 20 7 47       24-Jeff Gordon 4 3 53
    16-Greg Biffle 14 31 13       48-Jimmie Johnson 13 4 51
    24-Jeff Gordon 4 3 53       20-Joey Logano 9 13 32
    48-Jimmie Johnson 13 4 51        4-Kasey Kahne 25 11 33
    22-Kurt Busch 10 17 27       29-Kevin Harvick 15 22 22
    18-Kyle Busch 23 14 31       18-Kyle Busch 23 14 31
    17-Matt Kenseth 3 6 49       39-Ryan Newman 1 8 57
    39-Ryan Newman 1 8 57       14-Tony Stewart 42 28 16
  391     387
 
Smackeyville Racing Qlfy Fin Pts   The Swami Qlfy Fin Pts
    99-Carl Edwards 2 9 45        2-Brad Keselowski 8 1 54
    11-Denny Hamlin 20 7 47       99-Carl Edwards 2 9 45
    16-Greg Biffle 14 31 13       16-Greg Biffle 14 31 13
    24-Jeff Gordon 4 3 53       24-Jeff Gordon 4 3 53
    48-Jimmie Johnson 13 4 51       48-Jimmie Johnson 13 4 51
    29-Kevin Harvick 15 22 22       29-Kevin Harvick 15 22 22
    22-Kurt Busch 10 17 27       22-Kurt Busch 10 17 27
    18-Kyle Busch 23 14 31       18-Kyle Busch 23 14 31
    17-Matt Kenseth 3 6 49       17-Matt Kenseth 3 6 49
    14-Tony Stewart 42 28 16       39-Ryan Newman 1 8 57
  354     402
 
Tyler Dierks Qlfy Fin Pts          
    99-Carl Edwards 2 9 45          
    88-Dale Earnhardt Jr 22 16 28          
    16-Greg Biffle 14 31 13          
    24-Jeff Gordon 4 3 53          
    48-Jimmie Johnson 13 4 51          
    29-Kevin Harvick 15 22 22          
    18-Kyle Busch 23 14 31          
    17-Matt Kenseth 3 6 49          
    27-Paul Menard 7 30 14          
    39-Ryan Newman 1 8 57          
  363
 

powered by gfrCup