Green Flag Racing Fantasy Motorsports
Smackeyburger Cup
Starting Lineups


Race #20 Date:  08/03/11
Brickyard 400 - July 31, 2011 Time:  16:54

Mark Shepherd Qlfy Fin Pts   Mary Leming Qlfy Fin Pts
    99-Carl Edwards 10 14 30       99-Carl Edwards 10 14 30
    88-Dale Earnhardt Jr 22 16 29        6-David Ragan 1 23 32
    24-Jeff Gordon 8 2 53        1-Jamie McMurray 16 4 51
    48-Jimmie Johnson 3 19 26       24-Jeff Gordon 8 2 53
    29-Kevin Harvick 19 11 33       48-Jimmie Johnson 3 19 26
    22-Kurt Busch 4 21 23       42-Juan Montoya 7 28 16
    18-Kyle Busch 29 10 44       29-Kevin Harvick 19 11 33
    17-Matt Kenseth 9 5 50       22-Kurt Busch 4 21 23
    39-Ryan Newman 23 12 32       39-Ryan Newman 23 12 32
    14-Tony Stewart 24 6 49       14-Tony Stewart 24 6 49
  369     345
 
Mike Cribbett Qlfy Fin Pts   Mike Johnson Qlfy Fin Pts
    99-Carl Edwards 10 14 30       99-Carl Edwards 10 14 30
    33-Clint Bowyer 26 13 32       16-Greg Biffle 18 7 47
    11-Denny Hamlin 14 27 17        1-Jamie McMurray 16 4 51
    16-Greg Biffle 18 7 47       31-Jeff Burton 13 35 9
     1-Jamie McMurray 16 4 51       24-Jeff Gordon 8 2 53
    24-Jeff Gordon 8 2 53       48-Jimmie Johnson 3 19 26
    29-Kevin Harvick 19 11 33       20-Joey Logano 20 25 19
    18-Kyle Busch 29 10 44       29-Kevin Harvick 19 11 33
    17-Matt Kenseth 9 5 50       18-Kyle Busch 29 10 44
    14-Tony Stewart 24 6 49       14-Tony Stewart 24 6 49
  406     361
 
Penny Johnson Qlfy Fin Pts   Rick Rudicil Qlfy Fin Pts
    99-Carl Edwards 10 14 30       99-Carl Edwards 10 14 30
     6-David Ragan 1 23 32       16-Greg Biffle 18 7 47
    16-Greg Biffle 18 7 47        1-Jamie McMurray 16 4 51
    24-Jeff Gordon 8 2 53       24-Jeff Gordon 8 2 53
    48-Jimmie Johnson 3 19 26       48-Jimmie Johnson 3 19 26
    29-Kevin Harvick 19 11 33        4-Kasey Kahne 2 18 28
    22-Kurt Busch 4 21 23       29-Kevin Harvick 19 11 33
    18-Kyle Busch 29 10 44       22-Kurt Busch 4 21 23
    17-Matt Kenseth 9 5 50        5-Mark Martin 12 8 46
    14-Tony Stewart 24 6 49       17-Matt Kenseth 9 5 50
  387     387
 
Roger Rudicil Qlfy Fin Pts   Ryan Rudicil Qlfy Fin Pts
    99-Carl Edwards 10 14 30       99-Carl Edwards 10 14 30
     6-David Ragan 1 23 32       11-Denny Hamlin 14 27 17
    24-Jeff Gordon 8 2 53       24-Jeff Gordon 8 2 53
    48-Jimmie Johnson 3 19 26       48-Jimmie Johnson 3 19 26
     4-Kasey Kahne 2 18 28       20-Joey Logano 20 25 19
    29-Kevin Harvick 19 11 33        4-Kasey Kahne 2 18 28
    22-Kurt Busch 4 21 23       29-Kevin Harvick 19 11 33
    18-Kyle Busch 29 10 44       18-Kyle Busch 29 10 44
    17-Matt Kenseth 9 5 50       39-Ryan Newman 23 12 32
    14-Tony Stewart 24 6 49       14-Tony Stewart 24 6 49
  368     331
 
Smackeyville Racing Qlfy Fin Pts   The Swami Qlfy Fin Pts
    99-Carl Edwards 10 14 30       99-Carl Edwards 10 14 30
     6-David Ragan 1 23 32       16-Greg Biffle 18 7 47
    16-Greg Biffle 18 7 47       24-Jeff Gordon 8 2 53
    24-Jeff Gordon 8 2 53       48-Jimmie Johnson 3 19 26
    48-Jimmie Johnson 3 19 26       42-Juan Montoya 7 28 16
    29-Kevin Harvick 19 11 33       29-Kevin Harvick 19 11 33
    18-Kyle Busch 29 10 44       22-Kurt Busch 4 21 23
     5-Mark Martin 12 8 46       18-Kyle Busch 29 10 44
    17-Matt Kenseth 9 5 50       17-Matt Kenseth 9 5 50
    14-Tony Stewart 24 6 49       14-Tony Stewart 24 6 49
  410     371
 
Tyler Dierks Qlfy Fin Pts          
    99-Carl Edwards 10 14 30          
    33-Clint Bowyer 26 13 32          
     6-David Ragan 1 23 32          
    16-Greg Biffle 18 7 47          
    24-Jeff Gordon 8 2 53          
    48-Jimmie Johnson 3 19 26          
    42-Juan Montoya 7 28 16          
     4-Kasey Kahne 2 18 28          
    29-Kevin Harvick 19 11 33          
    14-Tony Stewart 24 6 49          
  346
 

powered by gfrCup