Green Flag Racing Fantasy Motorsports
Smackeyburger Cup
Starting Lineups


Race #20 Date:  07/31/10
Brickyard 400 - July 25, 2010 Time:  18:14

Mark Shepherd Qlfy Fin Pts   Mary Leming Qlfy Fin Pts
    99-Carl Edwards 19 7 161       99-Carl Edwards 19 7 161
    11-Denny Hamlin 18 15 118       11-Denny Hamlin 18 15 118
    31-Jeff Burton 10 6 160       31-Jeff Burton 10 6 160
    24-Jeff Gordon 8 23 94       24-Jeff Gordon 8 23 94
    48-Jimmie Johnson 2 22 102       48-Jimmie Johnson 2 22 102
    29-Kevin Harvick 9 2 185       42-Juan Montoya 1 32 87
     2-Kurt Busch 14 10 144       29-Kevin Harvick 9 2 185
    18-Kyle Busch 23 8 152       18-Kyle Busch 23 8 152
    17-Matt Kenseth 13 12 127        5-Mark Martin 3 11 135
    14-Tony Stewart 15 5 165       14-Tony Stewart 15 5 165
  1,408     1,359
 
Mike Johnson Qlfy Fin Pts   Nerf N Strike Qlfy Fin Pts
    99-Carl Edwards 19 7 161       12-Brad Keselowski 11 19 106
    16-Greg Biffle 7 3 180       99-Carl Edwards 19 7 161
    31-Jeff Burton 10 6 160       16-Greg Biffle 7 3 180
    24-Jeff Gordon 8 23 94        1-Jamie McMurray 4 1 200
    48-Jimmie Johnson 2 22 102       48-Jimmie Johnson 2 22 102
    42-Juan Montoya 1 32 87       20-Joey Logano 34 9 148
    29-Kevin Harvick 9 2 185        9-Kasey Kahne 24 13 124
    18-Kyle Busch 23 8 152        2-Kurt Busch 14 10 144
    17-Matt Kenseth 13 12 127       18-Kyle Busch 23 8 152
    14-Tony Stewart 15 5 165       14-Tony Stewart 15 5 165
  1,413     1,482
 
Penny Johnson Qlfy Fin Pts   Rick Rudicil Qlfy Fin Pts
    33-Clint Bowyer 6 4 170       11-Denny Hamlin 18 15 118
     1-Jamie McMurray 4 1 200       16-Greg Biffle 7 3 180
    31-Jeff Burton 10 6 160       31-Jeff Burton 10 6 160
    24-Jeff Gordon 8 23 94       24-Jeff Gordon 8 23 94
    48-Jimmie Johnson 2 22 102       48-Jimmie Johnson 2 22 102
    42-Juan Montoya 1 32 87       42-Juan Montoya 1 32 87
    29-Kevin Harvick 9 2 185       29-Kevin Harvick 9 2 185
     2-Kurt Busch 14 10 144        5-Mark Martin 3 11 135
    18-Kyle Busch 23 8 152       39-Ryan Newman 5 17 112
    14-Tony Stewart 15 5 165       14-Tony Stewart 15 5 165
  1,459     1,338
 
Roger Rudicil Qlfy Fin Pts   Ryan Rudicil Qlfy Fin Pts
    99-Carl Edwards 19 7 161       33-Clint Bowyer 6 4 170
    33-Clint Bowyer 6 4 170       31-Jeff Burton 10 6 160
    16-Greg Biffle 7 3 180       24-Jeff Gordon 8 23 94
    31-Jeff Burton 10 6 160       48-Jimmie Johnson 2 22 102
    24-Jeff Gordon 8 23 94       42-Juan Montoya 1 32 87
    48-Jimmie Johnson 2 22 102       29-Kevin Harvick 9 2 185
    42-Juan Montoya 1 32 87        5-Mark Martin 3 11 135
    29-Kevin Harvick 9 2 185       17-Matt Kenseth 13 12 127
     5-Mark Martin 3 11 135       39-Ryan Newman 5 17 112
    14-Tony Stewart 15 5 165       14-Tony Stewart 15 5 165
  1,439     1,337
 
Smackeyville Racing Qlfy Fin Pts   The Swami Qlfy Fin Pts
    16-Greg Biffle 7 3 180       99-Carl Edwards 19 7 161
    31-Jeff Burton 10 6 160       00-David Reutimann 29 28 79
    24-Jeff Gordon 8 23 94       16-Greg Biffle 7 3 180
    48-Jimmie Johnson 2 22 102       31-Jeff Burton 10 6 160
    42-Juan Montoya 1 32 87       24-Jeff Gordon 8 23 94
    29-Kevin Harvick 9 2 185       48-Jimmie Johnson 2 22 102
    18-Kyle Busch 23 8 152       42-Juan Montoya 1 32 87
     5-Mark Martin 3 11 135       29-Kevin Harvick 9 2 185
    17-Matt Kenseth 13 12 127        5-Mark Martin 3 11 135
    14-Tony Stewart 15 5 165       14-Tony Stewart 15 5 165
  1,387     1,348
 
Tyler Dierks Qlfy Fin Pts   Who Dat Qlfy Fin Pts
    33-Clint Bowyer 6 4 170       33-Clint Bowyer 6 4 170
    11-Denny Hamlin 18 15 118       16-Greg Biffle 7 3 180
    16-Greg Biffle 7 3 180        1-Jamie McMurray 4 1 200
    31-Jeff Burton 10 6 160       24-Jeff Gordon 8 23 94
    24-Jeff Gordon 8 23 94       48-Jimmie Johnson 2 22 102
    48-Jimmie Johnson 2 22 102       29-Kevin Harvick 9 2 185
    42-Juan Montoya 1 32 87        2-Kurt Busch 14 10 144
    29-Kevin Harvick 9 2 185       18-Kyle Busch 23 8 152
     5-Mark Martin 3 11 135       17-Matt Kenseth 13 12 127
    17-Matt Kenseth 13 12 127       14-Tony Stewart 15 5 165
  1,358     1,519
 

powered by gfrCup