Green Flag Racing Fantasy Motorsports
Smackeyburger Cup
Starting Lineups


Race #5 Date:  03/30/11
Auto Club 500 - March 27, 2011 Time:  20:53

Mark Shepherd Qlfy Fin Pts   Mary Leming Qlfy Fin Pts
    99-Carl Edwards 18 6 48        2-Brad Keselowski 21 26 18
    11-Denny Hamlin 2 39 6       99-Carl Edwards 18 6 48
    24-Jeff Gordon 29 18 26       11-Denny Hamlin 2 39 6
    48-Jimmie Johnson 16 2 53        1-Jamie McMurray 12 23 21
    42-Juan Montoya 1 10 55       24-Jeff Gordon 29 18 26
    29-Kevin Harvick 24 1 54       48-Jimmie Johnson 16 2 53
    22-Kurt Busch 23 17 27       29-Kevin Harvick 24 1 54
    18-Kyle Busch 8 3 53       18-Kyle Busch 8 3 53
    17-Matt Kenseth 11 4 50        5-Mark Martin 10 20 24
    14-Tony Stewart 5 13 32       14-Tony Stewart 5 13 32
  404     335
 
Mike Cribbett Qlfy Fin Pts   Mike Johnson Qlfy Fin Pts
    99-Carl Edwards 18 6 48       99-Carl Edwards 18 6 48
    88-Dale Earnhardt Jr 30 12 32       88-Dale Earnhardt Jr 30 12 32
    16-Greg Biffle 32 11 33       31-Jeff Burton 7 15 29
    24-Jeff Gordon 29 18 26       24-Jeff Gordon 29 18 26
    48-Jimmie Johnson 16 2 53       48-Jimmie Johnson 16 2 53
    29-Kevin Harvick 24 1 54       22-Kurt Busch 23 17 27
    18-Kyle Busch 8 3 53       18-Kyle Busch 8 3 53
     5-Mark Martin 10 20 24        5-Mark Martin 10 20 24
    17-Matt Kenseth 11 4 50       17-Matt Kenseth 11 4 50
    14-Tony Stewart 5 13 32       14-Tony Stewart 5 13 32
  405     374
 
Penny Johnson Qlfy Fin Pts   Rick Rudicil Qlfy Fin Pts
    99-Carl Edwards 18 6 48       99-Carl Edwards 18 6 48
    48-Jimmie Johnson 16 2 53       33-Clint Bowyer 17 7 48
    42-Juan Montoya 1 10 55       11-Denny Hamlin 2 39 6
    22-Kurt Busch 23 17 27       24-Jeff Gordon 29 18 26
    18-Kyle Busch 8 3 53       48-Jimmie Johnson 16 2 53
     5-Mark Martin 10 20 24       42-Juan Montoya 1 10 55
    56-Martin Truex 26 21 24       29-Kevin Harvick 24 1 54
    27-Paul Menard 15 16 28        5-Mark Martin 10 20 24
    39-Ryan Newman 9 5 50       17-Matt Kenseth 11 4 50
    14-Tony Stewart 5 13 32       14-Tony Stewart 5 13 32
  394     396
 
Roger Rudicil Qlfy Fin Pts   Ryan Rudicil Qlfy Fin Pts
    99-Carl Edwards 18 6 48       11-Denny Hamlin 2 39 6
    11-Denny Hamlin 2 39 6       31-Jeff Burton 7 15 29
    16-Greg Biffle 32 11 33       24-Jeff Gordon 29 18 26
    48-Jimmie Johnson 16 2 53       48-Jimmie Johnson 16 2 53
    42-Juan Montoya 1 10 55       20-Joey Logano 3 25 19
    29-Kevin Harvick 24 1 54       42-Juan Montoya 1 10 55
    22-Kurt Busch 23 17 27       18-Kyle Busch 8 3 53
    18-Kyle Busch 8 3 53        9-Marcos Ambrose 13 28 16
    17-Matt Kenseth 11 4 50       39-Ryan Newman 9 5 50
    14-Tony Stewart 5 13 32       14-Tony Stewart 5 13 32
  411     339
 
Smackeyville Racing Qlfy Fin Pts   The Swami Qlfy Fin Pts
    99-Carl Edwards 18 6 48       99-Carl Edwards 18 6 48
    16-Greg Biffle 32 11 33       33-Clint Bowyer 17 7 48
    24-Jeff Gordon 29 18 26       11-Denny Hamlin 2 39 6
    48-Jimmie Johnson 16 2 53       24-Jeff Gordon 29 18 26
    29-Kevin Harvick 24 1 54       48-Jimmie Johnson 16 2 53
    22-Kurt Busch 23 17 27       29-Kevin Harvick 24 1 54
    18-Kyle Busch 8 3 53       22-Kurt Busch 23 17 27
     5-Mark Martin 10 20 24       18-Kyle Busch 8 3 53
    17-Matt Kenseth 11 4 50       17-Matt Kenseth 11 4 50
    14-Tony Stewart 5 13 32       14-Tony Stewart 5 13 32
  400     397
 
Tyler Dierks Qlfy Fin Pts          
    99-Carl Edwards 18 6 48          
    33-Clint Bowyer 17 7 48          
    11-Denny Hamlin 2 39 6          
    24-Jeff Gordon 29 18 26          
    48-Jimmie Johnson 16 2 53          
    42-Juan Montoya 1 10 55          
    29-Kevin Harvick 24 1 54          
    18-Kyle Busch 8 3 53          
    39-Ryan Newman 9 5 50          
    14-Tony Stewart 5 13 32          
  425
 

powered by gfrCup