Green Flag Racing Fantasy Motorsports
Smackeyburger Cup
Starting Lineups


Race #4 Date:  03/22/11
Jeff Byrd 500 - March 20, 2011 Time:  21:19

Mark Shepherd Qlfy Fin Pts   Mary Leming Qlfy Fin Pts
    33-Clint Bowyer 27 35 9       99-Carl Edwards 1 2 63
    88-Dale Earnhardt Jr 22 11 33       88-Dale Earnhardt Jr 22 11 33
     1-Jamie McMurray 24 21 23        6-David Ragan 5 16 28
    31-Jeff Burton 17 20 24       11-Denny Hamlin 25 33 11
    24-Jeff Gordon 7 14 30       24-Jeff Gordon 7 14 30
    48-Jimmie Johnson 6 3 53       48-Jimmie Johnson 6 3 53
    29-Kevin Harvick 15 6 49       42-Juan Montoya 36 24 20
    22-Kurt Busch 20 7 47       22-Kurt Busch 20 7 47
    18-Kyle Busch 12 1 54       18-Kyle Busch 12 1 54
    17-Matt Kenseth 11 4 50        5-Mark Martin 9 12 32
  372     371
 
Mike Cribbett Qlfy Fin Pts   Mike Johnson Qlfy Fin Pts
    99-Carl Edwards 1 2 63       99-Carl Edwards 1 2 63
    88-Dale Earnhardt Jr 22 11 33       33-Clint Bowyer 27 35 9
    16-Greg Biffle 2 8 46       88-Dale Earnhardt Jr 22 11 33
    31-Jeff Burton 17 20 24       11-Denny Hamlin 25 33 11
    24-Jeff Gordon 7 14 30       16-Greg Biffle 2 8 46
    48-Jimmie Johnson 6 3 53       24-Jeff Gordon 7 14 30
    22-Kurt Busch 20 7 47       22-Kurt Busch 20 7 47
    18-Kyle Busch 12 1 54       18-Kyle Busch 12 1 54
    17-Matt Kenseth 11 4 50       17-Matt Kenseth 11 4 50
    39-Ryan Newman 21 10 45       39-Ryan Newman 21 10 45
  445     388
 
Penny Johnson Qlfy Fin Pts   Rick Rudicil Qlfy Fin Pts
    99-Carl Edwards 1 2 63       99-Carl Edwards 1 2 63
    33-Clint Bowyer 27 35 9       88-Dale Earnhardt Jr 22 11 33
    16-Greg Biffle 2 8 46       16-Greg Biffle 2 8 46
    24-Jeff Gordon 7 14 30       24-Jeff Gordon 7 14 30
    48-Jimmie Johnson 6 3 53       48-Jimmie Johnson 6 3 53
    22-Kurt Busch 20 7 47       22-Kurt Busch 20 7 47
    18-Kyle Busch 12 1 54       18-Kyle Busch 12 1 54
     5-Mark Martin 9 12 32        5-Mark Martin 9 12 32
    56-Martin Truex 8 17 28       17-Matt Kenseth 11 4 50
    14-Tony Stewart 13 19 25       14-Tony Stewart 13 19 25
  387     433
 
Roger Rudicil Qlfy Fin Pts   Ryan Rudicil Qlfy Fin Pts
    99-Carl Edwards 1 2 63       88-Dale Earnhardt Jr 22 11 33
    11-Denny Hamlin 25 33 11       11-Denny Hamlin 25 33 11
    16-Greg Biffle 2 8 46       31-Jeff Burton 17 20 24
    48-Jimmie Johnson 6 3 53       24-Jeff Gordon 7 14 30
    29-Kevin Harvick 15 6 49       48-Jimmie Johnson 6 3 53
    22-Kurt Busch 20 7 47       20-Joey Logano 18 23 21
    18-Kyle Busch 12 1 54       22-Kurt Busch 20 7 47
     5-Mark Martin 9 12 32       18-Kyle Busch 12 1 54
    39-Ryan Newman 21 10 45       17-Matt Kenseth 11 4 50
    14-Tony Stewart 13 19 25       14-Tony Stewart 13 19 25
  425     348
 
Smackeyville Racing Qlfy Fin Pts   The Swami Qlfy Fin Pts
    99-Carl Edwards 1 2 63       99-Carl Edwards 1 2 63
    11-Denny Hamlin 25 33 11       33-Clint Bowyer 27 35 9
    16-Greg Biffle 2 8 46       88-Dale Earnhardt Jr 22 11 33
    24-Jeff Gordon 7 14 30       16-Greg Biffle 2 8 46
    48-Jimmie Johnson 6 3 53       24-Jeff Gordon 7 14 30
    29-Kevin Harvick 15 6 49       22-Kurt Busch 20 7 47
    22-Kurt Busch 20 7 47       18-Kyle Busch 12 1 54
    18-Kyle Busch 12 1 54       17-Matt Kenseth 11 4 50
    17-Matt Kenseth 11 4 50       39-Ryan Newman 21 10 45
    14-Tony Stewart 13 19 25       14-Tony Stewart 13 19 25
  428     402
 
Tyler Dierks Qlfy Fin Pts          
    99-Carl Edwards 1 2 63          
    88-Dale Earnhardt Jr 22 11 33          
    11-Denny Hamlin 25 33 11          
    16-Greg Biffle 2 8 46          
    24-Jeff Gordon 7 14 30          
    48-Jimmie Johnson 6 3 53          
    29-Kevin Harvick 15 6 49          
    18-Kyle Busch 12 1 54          
     5-Mark Martin 9 12 32          
    14-Tony Stewart 13 19 25          
  396
 

powered by gfrCup