Green Flag Racing Fantasy Motorsports
Smackeyburger Cup
Starting Lineups


Race #4 Date:  03/09/10
Kobalt Tools 500 - March 7, 2010 Time:  18:43

Mark Shepherd Qlfy Fin Pts   Mary Leming Qlfy Fin Pts
    99-Carl Edwards 10 39 46       99-Carl Edwards 10 39 46
    24-Jeff Gordon 5 18 109       33-Clint Bowyer 18 23 99
    48-Jimmie Johnson 16 12 127       88-Dale Earnhardt Jr 1 15 128
    29-Kevin Harvick 35 9 148        1-Jamie McMurray 24 29 76
     2-Kurt Busch 11 1 200       24-Jeff Gordon 5 18 109
    18-Kyle Busch 2 25 93       48-Jimmie Johnson 16 12 127
     5-Mark Martin 4 33 64       29-Kevin Harvick 35 9 148
    17-Matt Kenseth 14 2 180       18-Kyle Busch 2 25 93
    39-Ryan Newman 7 17 112        5-Mark Martin 4 33 64
    14-Tony Stewart 15 13 124       17-Matt Kenseth 14 2 180
  1,203     1,070
 
Mike Johnson Qlfy Fin Pts   Nerf N Strike Qlfy Fin Pts
    33-Clint Bowyer 18 23 99       99-Carl Edwards 10 39 46
    88-Dale Earnhardt Jr 1 15 128       88-Dale Earnhardt Jr 1 15 128
    16-Greg Biffle 13 8 152       16-Greg Biffle 13 8 152
    31-Jeff Burton 22 20 108       24-Jeff Gordon 5 18 109
    24-Jeff Gordon 5 18 109       20-Joey Logano 29 35 58
    48-Jimmie Johnson 16 12 127        9-Kasey Kahne 6 4 180
    29-Kevin Harvick 35 9 148       29-Kevin Harvick 35 9 148
    18-Kyle Busch 2 25 93        2-Kurt Busch 11 1 200
    17-Matt Kenseth 14 2 180       18-Kyle Busch 2 25 93
    14-Tony Stewart 15 13 124       14-Tony Stewart 15 13 124
  1,268     1,238
 
Penny Johnson Qlfy Fin Pts   Rick Rudicil Qlfy Fin Pts
    33-Clint Bowyer 18 23 99       99-Carl Edwards 10 39 46
    88-Dale Earnhardt Jr 1 15 128       33-Clint Bowyer 18 23 99
    00-David Reutimann 9 40 43       88-Dale Earnhardt Jr 1 15 128
    31-Jeff Burton 22 20 108       24-Jeff Gordon 5 18 109
    24-Jeff Gordon 5 18 109       48-Jimmie Johnson 16 12 127
    48-Jimmie Johnson 16 12 127       29-Kevin Harvick 35 9 148
    20-Joey Logano 29 35 58       18-Kyle Busch 2 25 93
    29-Kevin Harvick 35 9 148        5-Mark Martin 4 33 64
    18-Kyle Busch 2 25 93       17-Matt Kenseth 14 2 180
     5-Mark Martin 4 33 64       14-Tony Stewart 15 13 124
  977     1,118
 
Roger Rudicil Qlfy Fin Pts   Ryan Rudicil Qlfy Fin Pts
    99-Carl Edwards 10 39 46       99-Carl Edwards 10 39 46
    33-Clint Bowyer 18 23 99       88-Dale Earnhardt Jr 1 15 128
    88-Dale Earnhardt Jr 1 15 128       16-Greg Biffle 13 8 152
    24-Jeff Gordon 5 18 109       24-Jeff Gordon 5 18 109
    48-Jimmie Johnson 16 12 127       48-Jimmie Johnson 16 12 127
    29-Kevin Harvick 35 9 148       42-Juan Montoya 3 3 180
    18-Kyle Busch 2 25 93       18-Kyle Busch 2 25 93
     5-Mark Martin 4 33 64        5-Mark Martin 4 33 64
    17-Matt Kenseth 14 2 180       17-Matt Kenseth 14 2 180
    14-Tony Stewart 15 13 124       14-Tony Stewart 15 13 124
  1,118     1,203
 
Smackeyville Racing Qlfy Fin Pts   The Swami Qlfy Fin Pts
    99-Carl Edwards 10 39 46       99-Carl Edwards 10 39 46
    88-Dale Earnhardt Jr 1 15 128       33-Clint Bowyer 18 23 99
    24-Jeff Gordon 5 18 109       16-Greg Biffle 13 8 152
    48-Jimmie Johnson 16 12 127       24-Jeff Gordon 5 18 109
    42-Juan Montoya 3 3 180       48-Jimmie Johnson 16 12 127
    29-Kevin Harvick 35 9 148       29-Kevin Harvick 35 9 148
    18-Kyle Busch 2 25 93       18-Kyle Busch 2 25 93
     5-Mark Martin 4 33 64        5-Mark Martin 4 33 64
    17-Matt Kenseth 14 2 180       17-Matt Kenseth 14 2 180
    14-Tony Stewart 15 13 124       14-Tony Stewart 15 13 124
  1,199     1,142
 
Tyler Dierks Qlfy Fin Pts   Who Dat Qlfy Fin Pts
    88-Dale Earnhardt Jr 1 15 128       99-Carl Edwards 10 39 46
    31-Jeff Burton 22 20 108       88-Dale Earnhardt Jr 1 15 128
    24-Jeff Gordon 5 18 109       16-Greg Biffle 13 8 152
    48-Jimmie Johnson 16 12 127        1-Jamie McMurray 24 29 76
     9-Kasey Kahne 6 4 180       24-Jeff Gordon 5 18 109
     2-Kurt Busch 11 1 200       48-Jimmie Johnson 16 12 127
    18-Kyle Busch 2 25 93        2-Kurt Busch 11 1 200
     5-Mark Martin 4 33 64       18-Kyle Busch 2 25 93
    17-Matt Kenseth 14 2 180       17-Matt Kenseth 14 2 180
    14-Tony Stewart 15 13 124       14-Tony Stewart 15 13 124
  1,313     1,235
 

powered by gfrCup