Green Flag Racing Fantasy Motorsports
All Divisions
League Season Summary
| Race #36: | Ford 400 | Date: 02/26/11 |
| Homestead-Miami Speedway | Time: 17:06 | |
| Homestead, FL | ||
| November 21, 2010 |
| Position / Team | Points | Back | Starts | Poles | Wins | Top5 | Top10 | Most | ||
| 1) | +2 | Tyler Dierks | 49,427 | 360 | 30 | 25 | 109 | 189 | 32 | |
| 2) | -- | George Leming | 49,377 | 50 | 360 | 24 | 27 | 109 | 191 | 33 |
| 3) | -2 | Rick Rudicil | 49,275 | 152 | 360 | 31 | 25 | 105 | 187 | 33 |
| 4) | -- | Charles Dierks | 49,252 | 175 | 360 | 25 | 26 | 109 | 188 | 33 |
| 5) | +1 | Penny Johnson | 49,117 | 310 | 360 | 27 | 23 | 110 | 192 | 26 |
| 6) | +2 | Jeff Johnson | 49,086 | 341 | 360 | 23 | 27 | 107 | 180 | 32 |
| 7) | -2 | Ryan Rudicil | 49,075 | 352 | 360 | 27 | 25 | 110 | 183 | 28 |
| 8) | -1 | Mark Shepherd | 49,044 | 383 | 360 | 18 | 24 | 105 | 180 | 25 |
| 9) | -- | Mike Johnson | 48,953 | 474 | 360 | 22 | 27 | 105 | 180 | 31 |
| 10) | -- | Bill Phillips | 48,891 | 536 | 360 | 31 | 25 | 110 | 185 | 31 |
| 11) | +2 | Roger Rudicil | 48,784 | 643 | 360 | 31 | 25 | 104 | 185 | 31 |
| 12) | -- | John Johnson | 48,752 | 675 | 360 | 31 | 25 | 106 | 182 | 29 |
| 13) | +1 | Smackeyville Racing | 48,746 | 681 | 360 | 26 | 24 | 106 | 181 | 28 |
| 14) | -3 | Colin Rudicil | 48,652 | 775 | 360 | 28 | 26 | 100 | 175 | 27 |
| 15) | +1 | The Swami | 48,576 | 851 | 360 | 24 | 26 | 104 | 183 | 31 |
| 16) | -1 | Bobby Jeffers | 48,477 | 950 | 360 | 24 | 26 | 108 | 177 | 33 |
| 17) | -- | Mary Leming | 48,364 | 1,063 | 358 | 24 | 24 | 108 | 179 | 30 |
| 18) | -- | Who Dat | 48,272 | 1,155 | 359 | 23 | 25 | 100 | 173 | 24 |
| 19) | -- | Braden Rudicil | 48,184 | 1,243 | 360 | 25 | 25 | 104 | 168 | 26 |
| 20) | -- | Dave Leming | 47,846 | 1,581 | 360 | 24 | 24 | 98 | 169 | 28 |
| 21) | -- | Butch Dalton | 47,596 | 1,831 | 360 | 28 | 22 | 90 | 170 | 28 |
| 22) | -- | Candy Boruff | 47,435 | 1,992 | 360 | 15 | 15 | 84 | 171 | 15 |
| 23) | -- | Nerf N Strike | 46,740 | 2,687 | 356 | 24 | 22 | 93 | 168 | 26 |
Next Race
powered by gfrCup |