Green Flag Racing Fantasy Motorsports
Smackeyburger Cup
Starting Lineups


Race #36 Date:  12/04/11
Ford 400 - November 20, 2011 Time:  17:16

2 Sew 4 Qlfy Fin Pts   Bill Phillips Qlfy Fin Pts
    99-Carl Edwards 1 2 64        2-Brad Keselowski 5 20 25
    33-Clint Bowyer 17 6 48       99-Carl Edwards 1 2 64
    48-Jimmie Johnson 9 32 13       16-Greg Biffle 8 35 10
    42-Juan Montoya 27 31 14       24-Jeff Gordon 7 5 50
    29-Kevin Harvick 21 8 47       48-Jimmie Johnson 9 32 13
    22-Kurt Busch 4 34 10       29-Kevin Harvick 21 8 47
    18-Kyle Busch 19 23 22       22-Kurt Busch 4 34 10
     5-Mark Martin 25 24 20       17-Matt Kenseth 6 4 51
    27-Paul Menard 23 16 28       39-Ryan Newman 14 12 32
    39-Ryan Newman 14 12 32       14-Tony Stewart 15 1 54
  298     356
 
Bobby Jeffers Qlfy Fin Pts   Braden Rudicil Qlfy Fin Pts
     2-Brad Keselowski 5 20 25       99-Carl Edwards 1 2 64
    99-Carl Edwards 1 2 64        6-David Ragan 13 38 6
    88-Dale Earnhardt Jr 11 11 33       11-Denny Hamlin 10 9 45
    11-Denny Hamlin 10 9 45       16-Greg Biffle 8 35 10
    16-Greg Biffle 8 35 10       24-Jeff Gordon 7 5 50
     4-Kasey Kahne 3 7 47       48-Jimmie Johnson 9 32 13
    22-Kurt Busch 4 34 10       29-Kevin Harvick 21 8 47
    18-Kyle Busch 19 23 22       22-Kurt Busch 4 34 10
    17-Matt Kenseth 6 4 51       17-Matt Kenseth 6 4 51
    14-Tony Stewart 15 1 54       14-Tony Stewart 15 1 54
  361     350
 
Butch Dalton Qlfy Fin Pts   Charles Dierks Qlfy Fin Pts
    43-AJ Allmendinger 12 15 29       99-Carl Edwards 1 2 64
     2-Brad Keselowski 5 20 25       88-Dale Earnhardt Jr 11 11 33
    99-Carl Edwards 1 2 64       24-Jeff Gordon 7 5 50
     6-David Ragan 13 38 6       48-Jimmie Johnson 9 32 13
    16-Greg Biffle 8 35 10        4-Kasey Kahne 3 7 47
    24-Jeff Gordon 7 5 50       29-Kevin Harvick 21 8 47
    48-Jimmie Johnson 9 32 13       22-Kurt Busch 4 34 10
    29-Kevin Harvick 21 8 47       18-Kyle Busch 19 23 22
    17-Matt Kenseth 6 4 51       17-Matt Kenseth 6 4 51
    39-Ryan Newman 14 12 32       14-Tony Stewart 15 1 54
  327     391
 
Colin Rudicil Qlfy Fin Pts   Dave Leming Qlfy Fin Pts
    43-AJ Allmendinger 12 15 29       99-Carl Edwards 1 2 64
     2-Brad Keselowski 5 20 25       88-Dale Earnhardt Jr 11 11 33
    99-Carl Edwards 1 2 64       16-Greg Biffle 8 35 10
    24-Jeff Gordon 7 5 50       24-Jeff Gordon 7 5 50
    48-Jimmie Johnson 9 32 13       48-Jimmie Johnson 9 32 13
    22-Kurt Busch 4 34 10       29-Kevin Harvick 21 8 47
     5-Mark Martin 25 24 20       22-Kurt Busch 4 34 10
    56-Martin Truex 2 3 52       18-Kyle Busch 19 23 22
    17-Matt Kenseth 6 4 51       17-Matt Kenseth 6 4 51
    39-Ryan Newman 14 12 32       14-Tony Stewart 15 1 54
  346     354
 
EZRIDER Qlfy Fin Pts   Jeff Johnson Qlfy Fin Pts
    99-Carl Edwards 1 2 64       99-Carl Edwards 1 2 64
    88-Dale Earnhardt Jr 11 11 33       11-Denny Hamlin 10 9 45
    48-Jimmie Johnson 9 32 13       16-Greg Biffle 8 35 10
    42-Juan Montoya 27 31 14       24-Jeff Gordon 7 5 50
    22-Kurt Busch 4 34 10       48-Jimmie Johnson 9 32 13
    18-Kyle Busch 19 23 22       29-Kevin Harvick 21 8 47
     5-Mark Martin 25 24 20       22-Kurt Busch 4 34 10
    27-Paul Menard 23 16 28        5-Mark Martin 25 24 20
    39-Ryan Newman 14 12 32       17-Matt Kenseth 6 4 51
    14-Tony Stewart 15 1 54       14-Tony Stewart 15 1 54
  290     364
 
John Johnson Qlfy Fin Pts          
    43-AJ Allmendinger 12 15 29          
     2-Brad Keselowski 5 20 25          
    99-Carl Edwards 1 2 64          
    16-Greg Biffle 8 35 10          
    24-Jeff Gordon 7 5 50          
    48-Jimmie Johnson 9 32 13          
     4-Kasey Kahne 3 7 47          
    17-Matt Kenseth 6 4 51          
    39-Ryan Newman 14 12 32          
    14-Tony Stewart 15 1 54          
  375
 

powered by gfrCup