Green Flag Racing Fantasy Motorsports
Smackeyburger Cup
Starting Lineups


Race #30 Date:  10/11/11
Hollywood Casino 400 - October 9, 2011 Time:  21:10

2 Sew 4 Qlfy Fin Pts   Bill Phillips Qlfy Fin Pts
    99-Carl Edwards 2 5 49       99-Carl Edwards 2 5 49
    33-Clint Bowyer 24 7 47       16-Greg Biffle 1 8 57
    48-Jimmie Johnson 19 1 55       24-Jeff Gordon 10 34 11
    42-Juan Montoya 34 23 21       48-Jimmie Johnson 19 1 55
    29-Kevin Harvick 14 6 48       29-Kevin Harvick 14 6 48
    22-Kurt Busch 17 13 32       22-Kurt Busch 17 13 32
    18-Kyle Busch 3 11 34       18-Kyle Busch 3 11 34
     5-Mark Martin 9 10 44        5-Mark Martin 9 10 44
    27-Paul Menard 6 12 32       39-Ryan Newman 11 18 26
    39-Ryan Newman 11 18 26       14-Tony Stewart 23 15 29
  388     385
 
Bobby Jeffers Qlfy Fin Pts   Braden Rudicil Qlfy Fin Pts
     2-Brad Keselowski 12 3 52       99-Carl Edwards 2 5 49
    99-Carl Edwards 2 5 49       11-Denny Hamlin 7 16 28
    16-Greg Biffle 1 8 57       16-Greg Biffle 1 8 57
    24-Jeff Gordon 10 34 11       24-Jeff Gordon 10 34 11
    29-Kevin Harvick 14 6 48       48-Jimmie Johnson 19 1 55
    22-Kurt Busch 17 13 32       29-Kevin Harvick 14 6 48
    18-Kyle Busch 3 11 34       22-Kurt Busch 17 13 32
     5-Mark Martin 9 10 44       18-Kyle Busch 3 11 34
    17-Matt Kenseth 4 4 51       17-Matt Kenseth 4 4 51
    14-Tony Stewart 23 15 29       14-Tony Stewart 23 15 29
  407     394
 
Butch Dalton Qlfy Fin Pts   Charles Dierks Qlfy Fin Pts
     2-Brad Keselowski 12 3 52        2-Brad Keselowski 12 3 52
    99-Carl Edwards 2 5 49       99-Carl Edwards 2 5 49
    88-Dale Earnhardt Jr 18 14 30       88-Dale Earnhardt Jr 18 14 30
    11-Denny Hamlin 7 16 28       16-Greg Biffle 1 8 57
    24-Jeff Gordon 10 34 11       24-Jeff Gordon 10 34 11
    48-Jimmie Johnson 19 1 55       48-Jimmie Johnson 19 1 55
    29-Kevin Harvick 14 6 48       29-Kevin Harvick 14 6 48
    22-Kurt Busch 17 13 32       18-Kyle Busch 3 11 34
    18-Kyle Busch 3 11 34       17-Matt Kenseth 4 4 51
    17-Matt Kenseth 4 4 51       14-Tony Stewart 23 15 29
  390     416
 
Colin Rudicil Qlfy Fin Pts   Dave Leming Qlfy Fin Pts
     2-Brad Keselowski 12 3 52       99-Carl Edwards 2 5 49
    99-Carl Edwards 2 5 49       88-Dale Earnhardt Jr 18 14 30
    88-Dale Earnhardt Jr 18 14 30       16-Greg Biffle 1 8 57
    11-Denny Hamlin 7 16 28       24-Jeff Gordon 10 34 11
    16-Greg Biffle 1 8 57       48-Jimmie Johnson 19 1 55
    48-Jimmie Johnson 19 1 55       29-Kevin Harvick 14 6 48
     4-Kasey Kahne 5 2 52       22-Kurt Busch 17 13 32
    22-Kurt Busch 17 13 32       18-Kyle Busch 3 11 34
    18-Kyle Busch 3 11 34       17-Matt Kenseth 4 4 51
    17-Matt Kenseth 4 4 51       14-Tony Stewart 23 15 29
  440     396
 
EZRIDER Qlfy Fin Pts   Jeff Johnson Qlfy Fin Pts
    99-Carl Edwards 2 5 49       99-Carl Edwards 2 5 49
    88-Dale Earnhardt Jr 18 14 30       88-Dale Earnhardt Jr 18 14 30
    48-Jimmie Johnson 19 1 55       11-Denny Hamlin 7 16 28
    42-Juan Montoya 34 23 21       24-Jeff Gordon 10 34 11
    22-Kurt Busch 17 13 32       48-Jimmie Johnson 19 1 55
    18-Kyle Busch 3 11 34       29-Kevin Harvick 14 6 48
     5-Mark Martin 9 10 44       22-Kurt Busch 17 13 32
    27-Paul Menard 6 12 32       17-Matt Kenseth 4 4 51
    39-Ryan Newman 11 18 26       39-Ryan Newman 11 18 26
    14-Tony Stewart 23 15 29       14-Tony Stewart 23 15 29
  352     359
 
John Johnson Qlfy Fin Pts          
     2-Brad Keselowski 12 3 52          
    99-Carl Edwards 2 5 49          
    16-Greg Biffle 1 8 57          
    24-Jeff Gordon 10 34 11          
    48-Jimmie Johnson 19 1 55          
    29-Kevin Harvick 14 6 48          
    22-Kurt Busch 17 13 32          
    18-Kyle Busch 3 11 34          
     5-Mark Martin 9 10 44          
    17-Matt Kenseth 4 4 51          
  433
 

powered by gfrCup