Green Flag Racing Fantasy Motorsports
Smackeyburger Cup
Starting Lineups
| Race #26 | Date: 09/09/08 |
| Chevy Monte Carlo 400 - September 6, 2008 | Time: 17:46 |
| Bill Phillips | Qlfy | Fin | Pts | Butch Dalton | Qlfy | Fin | Pts | |
| 88-Dale Earnhardt Jr | 4 | 4 | 175 | 99-Carl Edwards | 2 | 13 | 124 | |
| 11-Denny Hamlin | 11 | 3 | 180 | 88-Dale Earnhardt Jr | 4 | 4 | 175 | |
| 24-Jeff Gordon | 10 | 8 | 157 | 11-Denny Hamlin | 11 | 3 | 180 | |
| 48-Jimmie Johnson | 3 | 1 | 200 | 16-Greg Biffle | 6 | 14 | 121 | |
| 29-Kevin Harvick | 7 | 7 | 161 | 24-Jeff Gordon | 10 | 8 | 157 | |
| 2-Kurt Busch | 20 | 10 | 144 | 48-Jimmie Johnson | 3 | 1 | 200 | |
| 18-Kyle Busch | 1 | 15 | 133 | 9-Kasey Kahne | 14 | 19 | 106 | |
| 8-Mark Martin | 17 | 5 | 165 | 18-Kyle Busch | 1 | 15 | 133 | |
| 15-Paul Menard | 28 | 34 | 61 | 17-Matt Kenseth | 9 | 39 | 51 | |
| 20-Tony Stewart | 8 | 2 | 185 | 20-Tony Stewart | 8 | 2 | 185 | |
| 1,561 | 1,432 | |||||||
| Candy Boruff | Qlfy | Fin | Pts | Charles Dierks | Qlfy | Fin | Pts | |
| 07-Clint Bowyer | 12 | 12 | 127 | 99-Carl Edwards | 2 | 13 | 124 | |
| 88-Dale Earnhardt Jr | 4 | 4 | 175 | 07-Clint Bowyer | 12 | 12 | 127 | |
| 11-Denny Hamlin | 11 | 3 | 180 | 88-Dale Earnhardt Jr | 4 | 4 | 175 | |
| 26-Jamie McMurray | 19 | 29 | 76 | 11-Denny Hamlin | 11 | 3 | 180 | |
| 48-Jimmie Johnson | 3 | 1 | 200 | 16-Greg Biffle | 6 | 14 | 121 | |
| 9-Kasey Kahne | 14 | 19 | 106 | 24-Jeff Gordon | 10 | 8 | 157 | |
| 29-Kevin Harvick | 7 | 7 | 161 | 48-Jimmie Johnson | 3 | 1 | 200 | |
| 18-Kyle Busch | 1 | 15 | 133 | 29-Kevin Harvick | 7 | 7 | 161 | |
| 12-Ryan Newman | 16 | 33 | 64 | 18-Kyle Busch | 1 | 15 | 133 | |
| 20-Tony Stewart | 8 | 2 | 185 | 8-Mark Martin | 17 | 5 | 165 | |
| 1,407 | 1,543 | |||||||
| Dart Tag | Qlfy | Fin | Pts | Harry Bodine | Qlfy | Fin | Pts | |
| 99-Carl Edwards | 2 | 13 | 124 | 99-Carl Edwards | 2 | 13 | 124 | |
| 88-Dale Earnhardt Jr | 4 | 4 | 175 | 88-Dale Earnhardt Jr | 4 | 4 | 175 | |
| 16-Greg Biffle | 6 | 14 | 121 | 11-Denny Hamlin | 11 | 3 | 180 | |
| 31-Jeff Burton | 5 | 6 | 160 | 24-Jeff Gordon | 10 | 8 | 157 | |
| 24-Jeff Gordon | 10 | 8 | 157 | 48-Jimmie Johnson | 3 | 1 | 200 | |
| 48-Jimmie Johnson | 3 | 1 | 200 | 29-Kevin Harvick | 7 | 7 | 161 | |
| 9-Kasey Kahne | 14 | 19 | 106 | 2-Kurt Busch | 20 | 10 | 144 | |
| 29-Kevin Harvick | 7 | 7 | 161 | 18-Kyle Busch | 1 | 15 | 133 | |
| 18-Kyle Busch | 1 | 15 | 133 | 1-Martin Truex Jr | 18 | 16 | 120 | |
| 20-Tony Stewart | 8 | 2 | 185 | 20-Tony Stewart | 8 | 2 | 185 | |
| 1,522 | 1,579 | |||||||
| Jamie Gossett | Qlfy | Fin | Pts | Jeff Johnson | Qlfy | Fin | Pts | |
| 99-Carl Edwards | 2 | 13 | 124 | |||||
| 88-Dale Earnhardt Jr | 4 | 4 | 175 | |||||
| 11-Denny Hamlin | 11 | 3 | 180 | |||||
| 16-Greg Biffle | 6 | 14 | 121 | |||||
| 31-Jeff Burton | 5 | 6 | 160 | |||||
| 48-Jimmie Johnson | 3 | 1 | 200 | |||||
| 29-Kevin Harvick | 7 | 7 | 161 | |||||
| 18-Kyle Busch | 1 | 15 | 133 | |||||
| 17-Matt Kenseth | 9 | 39 | 51 | |||||
| 20-Tony Stewart | 8 | 2 | 185 | |||||
| 1,490 | ||||||||
| Jerry Crawley | Qlfy | Fin | Pts | John Johnson | Qlfy | Fin | Pts | |
| 07-Clint Bowyer | 12 | 12 | 127 | 99-Carl Edwards | 2 | 13 | 124 | |
| 88-Dale Earnhardt Jr | 4 | 4 | 175 | 07-Clint Bowyer | 12 | 12 | 127 | |
| 6-David Ragan | 13 | 32 | 67 | 88-Dale Earnhardt Jr | 4 | 4 | 175 | |
| 11-Denny Hamlin | 11 | 3 | 180 | 16-Greg Biffle | 6 | 14 | 121 | |
| 16-Greg Biffle | 6 | 14 | 121 | 31-Jeff Burton | 5 | 6 | 160 | |
| 24-Jeff Gordon | 10 | 8 | 157 | 48-Jimmie Johnson | 3 | 1 | 200 | |
| 29-Kevin Harvick | 7 | 7 | 161 | 18-Kyle Busch | 1 | 15 | 133 | |
| 18-Kyle Busch | 1 | 15 | 133 | 8-Mark Martin | 17 | 5 | 165 | |
| 12-Ryan Newman | 16 | 33 | 64 | 17-Matt Kenseth | 9 | 39 | 51 | |
| 20-Tony Stewart | 8 | 2 | 185 | 20-Tony Stewart | 8 | 2 | 185 | |
| 1,370 | 1,441 | |||||||
| Mark Shepard | Qlfy | Fin | Pts | Matt Dalton | Qlfy | Fin | Pts | |
| 99-Carl Edwards | 2 | 13 | 124 | 99-Carl Edwards | 2 | 13 | 124 | |
| 88-Dale Earnhardt Jr | 4 | 4 | 175 | 88-Dale Earnhardt Jr | 4 | 4 | 175 | |
| 11-Denny Hamlin | 11 | 3 | 180 | 11-Denny Hamlin | 11 | 3 | 180 | |
| 16-Greg Biffle | 6 | 14 | 121 | 16-Greg Biffle | 6 | 14 | 121 | |
| 31-Jeff Burton | 5 | 6 | 160 | 31-Jeff Burton | 5 | 6 | 160 | |
| 24-Jeff Gordon | 10 | 8 | 157 | 24-Jeff Gordon | 10 | 8 | 157 | |
| 48-Jimmie Johnson | 3 | 1 | 200 | 48-Jimmie Johnson | 3 | 1 | 200 | |
| 9-Kasey Kahne | 14 | 19 | 106 | 29-Kevin Harvick | 7 | 7 | 161 | |
| 18-Kyle Busch | 1 | 15 | 133 | 18-Kyle Busch | 1 | 15 | 133 | |
| 20-Tony Stewart | 8 | 2 | 185 | 20-Tony Stewart | 8 | 2 | 185 | |
| 1,541 | 1,596 | |||||||
| Mike Bohlen | Qlfy | Fin | Pts | Mike Johnson | Qlfy | Fin | Pts | |
| 99-Carl Edwards | 2 | 13 | 124 | 99-Carl Edwards | 2 | 13 | 124 | |
| 07-Clint Bowyer | 12 | 12 | 127 | 88-Dale Earnhardt Jr | 4 | 4 | 175 | |
| 11-Denny Hamlin | 11 | 3 | 180 | 6-David Ragan | 13 | 32 | 67 | |
| 24-Jeff Gordon | 10 | 8 | 157 | 11-Denny Hamlin | 11 | 3 | 180 | |
| 48-Jimmie Johnson | 3 | 1 | 200 | 16-Greg Biffle | 6 | 14 | 121 | |
| 9-Kasey Kahne | 14 | 19 | 106 | 31-Jeff Burton | 5 | 6 | 160 | |
| 29-Kevin Harvick | 7 | 7 | 161 | 24-Jeff Gordon | 10 | 8 | 157 | |
| 18-Kyle Busch | 1 | 15 | 133 | 48-Jimmie Johnson | 3 | 1 | 200 | |
| 17-Matt Kenseth | 9 | 39 | 51 | 9-Kasey Kahne | 14 | 19 | 106 | |
| 20-Tony Stewart | 8 | 2 | 185 | 18-Kyle Busch | 1 | 15 | 133 | |
| 1,424 | 1,423 | |||||||
powered by gfrCup |