Green Flag Racing Fantasy Motorsports
Smackeyburger Cup
Starting Lineups


Race #24 Date:  09/01/11
Irwin Tools Night Race - August 27, 2011 Time:  18:21

2 Sew 4 Qlfy Fin Pts   Bill Phillips Qlfy Fin Pts
    99-Carl Edwards 2 9 45        2-Brad Keselowski 8 1 54
    33-Clint Bowyer 16 26 18       99-Carl Edwards 2 9 45
    48-Jimmie Johnson 13 4 51       16-Greg Biffle 14 31 13
    42-Juan Montoya 19 19 25       24-Jeff Gordon 4 3 53
    29-Kevin Harvick 15 22 22       48-Jimmie Johnson 13 4 51
    22-Kurt Busch 10 17 27       29-Kevin Harvick 15 22 22
    18-Kyle Busch 23 14 31       22-Kurt Busch 10 17 27
     5-Mark Martin 5 38 6       18-Kyle Busch 23 14 31
    27-Paul Menard 7 30 14       17-Matt Kenseth 3 6 49
    39-Ryan Newman 1 8 57       39-Ryan Newman 1 8 57
  296     402
 
Bobby Jeffers Qlfy Fin Pts   Braden Rudicil Qlfy Fin Pts
    99-Carl Edwards 2 9 45       99-Carl Edwards 2 9 45
     6-David Ragan 24 20 24       33-Clint Bowyer 16 26 18
    11-Denny Hamlin 20 7 47       11-Denny Hamlin 20 7 47
     1-Jamie McMurray 6 5 50       16-Greg Biffle 14 31 13
    24-Jeff Gordon 4 3 53       24-Jeff Gordon 4 3 53
    48-Jimmie Johnson 13 4 51       48-Jimmie Johnson 13 4 51
    22-Kurt Busch 10 17 27       29-Kevin Harvick 15 22 22
    18-Kyle Busch 23 14 31       22-Kurt Busch 10 17 27
     5-Mark Martin 5 38 6       18-Kyle Busch 23 14 31
    27-Paul Menard 7 30 14       17-Matt Kenseth 3 6 49
  348     356
 
Butch Dalton Qlfy Fin Pts   Charles Dierks Qlfy Fin Pts
     2-Brad Keselowski 8 1 54       99-Carl Edwards 2 9 45
    99-Carl Edwards 2 9 45       33-Clint Bowyer 16 26 18
    16-Greg Biffle 14 31 13       88-Dale Earnhardt Jr 22 16 28
    24-Jeff Gordon 4 3 53       24-Jeff Gordon 4 3 53
    48-Jimmie Johnson 13 4 51       48-Jimmie Johnson 13 4 51
    22-Kurt Busch 10 17 27       29-Kevin Harvick 15 22 22
     5-Mark Martin 5 38 6       22-Kurt Busch 10 17 27
    17-Matt Kenseth 3 6 49       18-Kyle Busch 23 14 31
    39-Ryan Newman 1 8 57       17-Matt Kenseth 3 6 49
    14-Tony Stewart 42 28 16       39-Ryan Newman 1 8 57
  371     381
 
Colin Rudicil Qlfy Fin Pts   Dave Leming Qlfy Fin Pts
    43-AJ Allmendinger 18 12 32       99-Carl Edwards 2 9 45
     6-David Ragan 24 20 24       88-Dale Earnhardt Jr 22 16 28
    11-Denny Hamlin 20 7 47       16-Greg Biffle 14 31 13
    31-Jeff Burton 21 15 29       24-Jeff Gordon 4 3 53
    48-Jimmie Johnson 13 4 51       48-Jimmie Johnson 13 4 51
     4-Kasey Kahne 25 11 33       29-Kevin Harvick 15 22 22
    29-Kevin Harvick 15 22 22       22-Kurt Busch 10 17 27
    22-Kurt Busch 10 17 27       18-Kyle Busch 23 14 31
    17-Matt Kenseth 3 6 49       17-Matt Kenseth 3 6 49
    14-Tony Stewart 42 28 16       14-Tony Stewart 42 28 16
  330     335
 
EZRIDER Qlfy Fin Pts   Jeff Johnson Qlfy Fin Pts
    99-Carl Edwards 2 9 45       99-Carl Edwards 2 9 45
    88-Dale Earnhardt Jr 22 16 28       88-Dale Earnhardt Jr 22 16 28
    48-Jimmie Johnson 13 4 51       16-Greg Biffle 14 31 13
    42-Juan Montoya 19 19 25       31-Jeff Burton 21 15 29
    22-Kurt Busch 10 17 27       24-Jeff Gordon 4 3 53
    18-Kyle Busch 23 14 31       29-Kevin Harvick 15 22 22
     5-Mark Martin 5 38 6       22-Kurt Busch 10 17 27
    27-Paul Menard 7 30 14       18-Kyle Busch 23 14 31
    39-Ryan Newman 1 8 57       17-Matt Kenseth 3 6 49
    14-Tony Stewart 42 28 16       39-Ryan Newman 1 8 57
  300     354
 
John Johnson Qlfy Fin Pts          
    99-Carl Edwards 2 9 45          
    24-Jeff Gordon 4 3 53          
    48-Jimmie Johnson 13 4 51          
    20-Joey Logano 9 13 32          
    29-Kevin Harvick 15 22 22          
    18-Kyle Busch 23 14 31          
     9-Marcos Ambrose 11 10 44          
     5-Mark Martin 5 38 6          
    17-Matt Kenseth 3 6 49          
    39-Ryan Newman 1 8 57          
  390
 

powered by gfrCup