Green Flag Racing Fantasy Motorsports
Smackeyburger Cup
Starting Lineups


Race #20 Date:  08/03/11
Brickyard 400 - July 31, 2011 Time:  16:54

2 Sew 4 Qlfy Fin Pts   Bill Phillips Qlfy Fin Pts
    99-Carl Edwards 10 14 30       99-Carl Edwards 10 14 30
    33-Clint Bowyer 26 13 32        6-David Ragan 1 23 32
    48-Jimmie Johnson 3 19 26        1-Jamie McMurray 16 4 51
    42-Juan Montoya 7 28 16       31-Jeff Burton 13 35 9
    29-Kevin Harvick 19 11 33       24-Jeff Gordon 8 2 53
    22-Kurt Busch 4 21 23       48-Jimmie Johnson 3 19 26
    18-Kyle Busch 29 10 44        4-Kasey Kahne 2 18 28
     5-Mark Martin 12 8 46       29-Kevin Harvick 19 11 33
    27-Paul Menard 15 1 54       17-Matt Kenseth 9 5 50
    39-Ryan Newman 23 12 32       14-Tony Stewart 24 6 49
  336     361
 
Bobby Jeffers Qlfy Fin Pts   Braden Rudicil Qlfy Fin Pts
    99-Carl Edwards 10 14 30       99-Carl Edwards 10 14 30
     6-David Ragan 1 23 32       33-Clint Bowyer 26 13 32
    11-Denny Hamlin 14 27 17       11-Denny Hamlin 14 27 17
     1-Jamie McMurray 16 4 51       16-Greg Biffle 18 7 47
    24-Jeff Gordon 8 2 53       24-Jeff Gordon 8 2 53
    48-Jimmie Johnson 3 19 26       48-Jimmie Johnson 3 19 26
    42-Juan Montoya 7 28 16       29-Kevin Harvick 19 11 33
    22-Kurt Busch 4 21 23       22-Kurt Busch 4 21 23
    18-Kyle Busch 29 10 44       18-Kyle Busch 29 10 44
    14-Tony Stewart 24 6 49       17-Matt Kenseth 9 5 50
  341     355
 
Butch Dalton Qlfy Fin Pts   Charles Dierks Qlfy Fin Pts
    99-Carl Edwards 10 14 30       99-Carl Edwards 10 14 30
     6-David Ragan 1 23 32        6-David Ragan 1 23 32
    11-Denny Hamlin 14 27 17       16-Greg Biffle 18 7 47
    24-Jeff Gordon 8 2 53       24-Jeff Gordon 8 2 53
    48-Jimmie Johnson 3 19 26       48-Jimmie Johnson 3 19 26
    29-Kevin Harvick 19 11 33       42-Juan Montoya 7 28 16
    18-Kyle Busch 29 10 44        4-Kasey Kahne 2 18 28
    17-Matt Kenseth 9 5 50       29-Kevin Harvick 19 11 33
    39-Ryan Newman 23 12 32       17-Matt Kenseth 9 5 50
    14-Tony Stewart 24 6 49       14-Tony Stewart 24 6 49
  366     364
 
Colin Rudicil Qlfy Fin Pts   Dave Leming Qlfy Fin Pts
    43-AJ Allmendinger 6 22 22       99-Carl Edwards 10 14 30
     6-David Ragan 1 23 32       88-Dale Earnhardt Jr 22 16 29
    11-Denny Hamlin 14 27 17       16-Greg Biffle 18 7 47
    31-Jeff Burton 13 35 9       24-Jeff Gordon 8 2 53
    48-Jimmie Johnson 3 19 26       48-Jimmie Johnson 3 19 26
     4-Kasey Kahne 2 18 28       29-Kevin Harvick 19 11 33
    29-Kevin Harvick 19 11 33       22-Kurt Busch 4 21 23
    22-Kurt Busch 4 21 23       18-Kyle Busch 29 10 44
    17-Matt Kenseth 9 5 50       17-Matt Kenseth 9 5 50
    14-Tony Stewart 24 6 49       14-Tony Stewart 24 6 49
  289     384
 
EZRIDER Qlfy Fin Pts   Jeff Johnson Qlfy Fin Pts
    99-Carl Edwards 10 14 30       99-Carl Edwards 10 14 30
    88-Dale Earnhardt Jr 22 16 29       33-Clint Bowyer 26 13 32
    48-Jimmie Johnson 3 19 26       16-Greg Biffle 18 7 47
    42-Juan Montoya 7 28 16       24-Jeff Gordon 8 2 53
    22-Kurt Busch 4 21 23       48-Jimmie Johnson 3 19 26
    18-Kyle Busch 29 10 44       20-Joey Logano 20 25 19
     5-Mark Martin 12 8 46       29-Kevin Harvick 19 11 33
    27-Paul Menard 15 1 54       18-Kyle Busch 29 10 44
    39-Ryan Newman 23 12 32        5-Mark Martin 12 8 46
    14-Tony Stewart 24 6 49       14-Tony Stewart 24 6 49
  349     379
 
John Johnson Qlfy Fin Pts          
    43-AJ Allmendinger 6 22 22          
    99-Carl Edwards 10 14 30          
     6-David Ragan 1 23 32          
    24-Jeff Gordon 8 2 53          
    48-Jimmie Johnson 3 19 26          
    29-Kevin Harvick 19 11 33          
    22-Kurt Busch 4 21 23          
    18-Kyle Busch 29 10 44          
     5-Mark Martin 12 8 46          
    17-Matt Kenseth 9 5 50          
  359
 

powered by gfrCup