Green Flag Racing Fantasy Motorsports
Smackeyburger Cup
Starting Lineups


Race #18 Date:  07/14/11
Quaker State 400 - July 9, 2011 Time:  22:59

2 Sew 4 Qlfy Fin Pts   Bill Phillips Qlfy Fin Pts
    99-Carl Edwards 7 5 49       88-Dale Earnhardt Jr 29 30 14
    33-Clint Bowyer 20 35 9       11-Denny Hamlin 26 11 34
    48-Jimmie Johnson 5 3 51       24-Jeff Gordon 14 10 44
    42-Juan Montoya 2 15 29       48-Jimmie Johnson 5 3 51
    29-Kevin Harvick 19 16 28       20-Joey Logano 15 14 30
    22-Kurt Busch 3 9 46       29-Kevin Harvick 19 16 28
    18-Kyle Busch 1 1 65       22-Kurt Busch 3 9 46
     5-Mark Martin 28 22 22       18-Kyle Busch 1 1 65
    27-Paul Menard 10 24 20       17-Matt Kenseth 13 6 48
    39-Ryan Newman 18 4 50       14-Tony Stewart 9 12 33
  369     393
 
Bobby Jeffers Qlfy Fin Pts   Braden Rudicil Qlfy Fin Pts
    99-Carl Edwards 7 5 49       99-Carl Edwards 7 5 49
    88-Dale Earnhardt Jr 29 30 14       33-Clint Bowyer 20 35 9
     6-David Ragan 8 8 47       11-Denny Hamlin 26 11 34
    11-Denny Hamlin 26 11 34       16-Greg Biffle 21 21 23
    24-Jeff Gordon 14 10 44       24-Jeff Gordon 14 10 44
    48-Jimmie Johnson 5 3 51       48-Jimmie Johnson 5 3 51
    29-Kevin Harvick 19 16 28       29-Kevin Harvick 19 16 28
    22-Kurt Busch 3 9 46       22-Kurt Busch 3 9 46
    18-Kyle Busch 1 1 65       18-Kyle Busch 1 1 65
    14-Tony Stewart 9 12 33       17-Matt Kenseth 13 6 48
  411     397
 
Butch Dalton Qlfy Fin Pts   Charles Dierks Qlfy Fin Pts
    99-Carl Edwards 7 5 49       99-Carl Edwards 7 5 49
    11-Denny Hamlin 26 11 34       88-Dale Earnhardt Jr 29 30 14
    24-Jeff Gordon 14 10 44       24-Jeff Gordon 14 10 44
    48-Jimmie Johnson 5 3 51       48-Jimmie Johnson 5 3 51
    42-Juan Montoya 2 15 29       20-Joey Logano 15 14 30
    29-Kevin Harvick 19 16 28       29-Kevin Harvick 19 16 28
    22-Kurt Busch 3 9 46       22-Kurt Busch 3 9 46
    18-Kyle Busch 1 1 65       18-Kyle Busch 1 1 65
    17-Matt Kenseth 13 6 48       17-Matt Kenseth 13 6 48
    14-Tony Stewart 9 12 33       14-Tony Stewart 9 12 33
  427     408
 
Colin Rudicil Qlfy Fin Pts   Dave Leming Qlfy Fin Pts
    43-AJ Allmendinger 23 28 16       99-Carl Edwards 7 5 49
    99-Carl Edwards 7 5 49       88-Dale Earnhardt Jr 29 30 14
    33-Clint Bowyer 20 35 9       16-Greg Biffle 21 21 23
    24-Jeff Gordon 14 10 44       24-Jeff Gordon 14 10 44
    48-Jimmie Johnson 5 3 51       48-Jimmie Johnson 5 3 51
    22-Kurt Busch 3 9 46       29-Kevin Harvick 19 16 28
    18-Kyle Busch 1 1 65       22-Kurt Busch 3 9 46
     5-Mark Martin 28 22 22       18-Kyle Busch 1 1 65
    14-Tony Stewart 9 12 33       17-Matt Kenseth 13 6 48
    21-Trevor Bayne __ __ ___       14-Tony Stewart 9 12 33
  335     401
 
EZRIDER Qlfy Fin Pts   Jeff Johnson Qlfy Fin Pts
    99-Carl Edwards 7 5 49       99-Carl Edwards 7 5 49
    88-Dale Earnhardt Jr 29 30 14       33-Clint Bowyer 20 35 9
    48-Jimmie Johnson 5 3 51       11-Denny Hamlin 26 11 34
    42-Juan Montoya 2 15 29       16-Greg Biffle 21 21 23
    22-Kurt Busch 3 9 46       24-Jeff Gordon 14 10 44
    18-Kyle Busch 1 1 65       48-Jimmie Johnson 5 3 51
     5-Mark Martin 28 22 22       29-Kevin Harvick 19 16 28
    27-Paul Menard 10 24 20       22-Kurt Busch 3 9 46
    39-Ryan Newman 18 4 50       18-Kyle Busch 1 1 65
    14-Tony Stewart 9 12 33       17-Matt Kenseth 13 6 48
  379     397
 
John Johnson Qlfy Fin Pts          
    99-Carl Edwards 7 5 49          
    33-Clint Bowyer 20 35 9          
    88-Dale Earnhardt Jr 29 30 14          
     6-David Ragan 8 8 47          
    24-Jeff Gordon 14 10 44          
    48-Jimmie Johnson 5 3 51          
    29-Kevin Harvick 19 16 28          
    22-Kurt Busch 3 9 46          
    18-Kyle Busch 1 1 65          
     5-Mark Martin 28 22 22          
  375
 

powered by gfrCup