Green Flag Racing Fantasy Motorsports
Smackeyburger Cup
Starting Lineups


Race #18 Date:  07/07/10
Coke Zero 400 - July 3, 2010 Time:  21:39

Bill Phillips Qlfy Fin Pts   Bobby Jeffers Qlfy Fin Pts
    88-Dale Earnhardt Jr 13 4 170       88-Dale Earnhardt Jr 13 4 170
    11-Denny Hamlin 4 24 96       16-Greg Biffle 10 20 108
     1-Jamie McMurray 17 39 46       24-Jeff Gordon 5 3 180
    31-Jeff Burton 8 5 170       48-Jimmie Johnson 2 31 75
    24-Jeff Gordon 5 3 180       42-Juan Montoya 22 27 87
    48-Jimmie Johnson 2 31 75       29-Kevin Harvick 1 1 215
    29-Kevin Harvick 1 1 215        2-Kurt Busch 6 7 161
    18-Kyle Busch 3 40 48       18-Kyle Busch 3 40 48
    17-Matt Kenseth 7 15 118        5-Mark Martin 11 28 84
    14-Tony Stewart 9 25 93       39-Ryan Newman 14 26 85
  1,211     1,213
 
Braden Rudicil Qlfy Fin Pts   Butch Dalton Qlfy Fin Pts
    99-Carl Edwards 12 6 160       88-Dale Earnhardt Jr 13 4 170
    11-Denny Hamlin 4 24 96       11-Denny Hamlin 4 24 96
    24-Jeff Gordon 5 3 180       31-Jeff Burton 8 5 170
    48-Jimmie Johnson 2 31 75       24-Jeff Gordon 5 3 180
    29-Kevin Harvick 1 1 215       48-Jimmie Johnson 2 31 75
    18-Kyle Busch 3 40 48       29-Kevin Harvick 1 1 215
     5-Mark Martin 11 28 84        2-Kurt Busch 6 7 161
    17-Matt Kenseth 7 15 118       18-Kyle Busch 3 40 48
    39-Ryan Newman 14 26 85        5-Mark Martin 11 28 84
    14-Tony Stewart 9 25 93       14-Tony Stewart 9 25 93
  1,154     1,292
 
Candy Boruff Qlfy Fin Pts   Charles Dierks Qlfy Fin Pts
    99-Carl Edwards 12 6 160       88-Dale Earnhardt Jr 13 4 170
    11-Denny Hamlin 4 24 96       16-Greg Biffle 10 20 108
    31-Jeff Burton 8 5 170       24-Jeff Gordon 5 3 180
    24-Jeff Gordon 5 3 180       48-Jimmie Johnson 2 31 75
    29-Kevin Harvick 1 1 215       42-Juan Montoya 22 27 87
     2-Kurt Busch 6 7 161       29-Kevin Harvick 1 1 215
    18-Kyle Busch 3 40 48        2-Kurt Busch 6 7 161
    17-Matt Kenseth 7 15 118       18-Kyle Busch 3 40 48
    39-Ryan Newman 14 26 85       17-Matt Kenseth 7 15 118
    14-Tony Stewart 9 25 93       14-Tony Stewart 9 25 93
  1,326     1,255
 
Colin Rudicil Qlfy Fin Pts   Dave Leming Qlfy Fin Pts
    88-Dale Earnhardt Jr 13 4 170       11-Denny Hamlin 4 24 96
    11-Denny Hamlin 4 24 96       24-Jeff Gordon 5 3 180
    16-Greg Biffle 10 20 108       48-Jimmie Johnson 2 31 75
    31-Jeff Burton 8 5 170       42-Juan Montoya 22 27 87
    24-Jeff Gordon 5 3 180        9-Kasey Kahne 20 2 180
    48-Jimmie Johnson 2 31 75       29-Kevin Harvick 1 1 215
    29-Kevin Harvick 1 1 215        2-Kurt Busch 6 7 161
    18-Kyle Busch 3 40 48       18-Kyle Busch 3 40 48
    17-Matt Kenseth 7 15 118        5-Mark Martin 11 28 84
    14-Tony Stewart 9 25 93       14-Tony Stewart 9 25 93
  1,273     1,219
 
George Leming Qlfy Fin Pts   Jeff Johnson Qlfy Fin Pts
    99-Carl Edwards 12 6 160       11-Denny Hamlin 4 24 96
    33-Clint Bowyer 15 17 117       16-Greg Biffle 10 20 108
    88-Dale Earnhardt Jr 13 4 170       31-Jeff Burton 8 5 170
    16-Greg Biffle 10 20 108       24-Jeff Gordon 5 3 180
    31-Jeff Burton 8 5 170       48-Jimmie Johnson 2 31 75
    24-Jeff Gordon 5 3 180       29-Kevin Harvick 1 1 215
    48-Jimmie Johnson 2 31 75        2-Kurt Busch 6 7 161
    29-Kevin Harvick 1 1 215       18-Kyle Busch 3 40 48
    18-Kyle Busch 3 40 48       17-Matt Kenseth 7 15 118
    14-Tony Stewart 9 25 93       14-Tony Stewart 9 25 93
  1,336     1,264
 
John Johnson Qlfy Fin Pts          
    88-Dale Earnhardt Jr 13 4 170          
    11-Denny Hamlin 4 24 96          
    31-Jeff Burton 8 5 170          
    24-Jeff Gordon 5 3 180          
    48-Jimmie Johnson 2 31 75          
    29-Kevin Harvick 1 1 215          
     2-Kurt Busch 6 7 161          
    18-Kyle Busch 3 40 48          
     5-Mark Martin 11 28 84          
    14-Tony Stewart 9 25 93          
  1,292
 

powered by gfrCup