| Offensive stats for Triple T Trucking at Obrien-El Toro-Arrowhead 7/8/2005 Jul. 08, 2005, 8:00 |
| Created by StatWiz for Baseball (www.tqsports.com) 7/18/2005 8:38:47 PM |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | Obrien-El Toro-Arrowhead | 3 | 10 | 3 | - | 5 | - | - | - | - | - | 21 | - | - | Triple T Trucking | 4 | - | 4 | 1 | 1 | - | - | - | - | - | 10 | - | - |
| Player | Bavg | ab | hits | so | oo | sac | bb | hp | bo | 1b | 2b | 3b | hr | sb | runs | rbi | slg | oba |
| Caleb Blodgett ---- | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Casey Blodgett ---- | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Virgil Bohlen ---- | 500 | 4 | 2 | - | 2 | - | - | - | - | 2 | - | - | - | - | 1 | 2 | 500 | 500 |
| Chuck Collins ---- | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kevin Dennemann ---- | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mark Douglas ---- | 1000 | 3 | 3 | - | - | - | - | - | - | 1 | - | - | 2 | - | 3 | 5 | 3000 | 1000 |
| Alan Edwards ---- | 750 | 4 | 3 | - | 1 | - | - | - | - | 2 | 1 | - | - | - | 1 | - | 1000 | 750 |
| Randy Green ---- | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jeremy Hunt ---- | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dave Leming ---- | 250 | 4 | 1 | - | 3 | - | - | - | - | - | 1 | - | - | - | - | 2 | 500 | 250 |
| Brian Malloch ---- | 750 | 4 | 3 | - | 1 | - | - | - | - | 2 | 1 | - | - | - | 3 | 2 | 1000 | 750 |
| John Martinie ---- | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Andy McCarrey ---- | 500 | 4 | 2 | - | 2 | - | - | - | - | 1 | 1 | - | - | - | 2 | - | 750 | 500 |
| Rob McCartney ---- | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lance Olson ---- | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Joe Rudicil ---- | 750 | 4 | 3 | - | 1 | - | - | - | - | 1 | 1 | 1 | - | - | 2 | 1 | 1500 | 750 |
| Rick Rudicil ---- | . | 3 | - | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | 250 |
| Roger Rudicil ---- | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mark Shepard ---- | 250 | 4 | 1 | - | 3 | - | - | - | - | 1 | - | - | - | - | 2 | 1 | 250 | 250 |
| Scott Wilson ---- | 750 | 4 | 3 | - | 1 | - | - | - | - | 3 | - | - | - | - | 1 | 1 | 750 | 750 |
| Dan Wingler ---- | 1000 | 4 | 4 | - | - | - | - | - | - | 2 | - | - | 2 | - | 3 | 6 | 2500 | 1000 |
| Chris Wingler ---- | 750 | 4 | 3 | - | 1 | - | - | - | - | 2 | 1 | - | - | - | 3 | - | 1000 | 750 |
| TOTALS | 609 | 46 | 28 | - | 18 | - | 1 | - | - | 17 | 6 | 1 | 4 | - | 21 | 20 | 1043 | 617 |
| Player | Bavg | ab | hits | so | oo | sac | bb | hp | bo | 1b | 2b | 3b | hr | sb | runs | rbi | slg | oba |
Definitions:
Batting Average(Bavg)
Number of Hits / Number of At Bats
Batting Averages are automatically calculated by Statwiz
2000.
At bat(ab)
An At bat is counted when a player gets a hit, strikes
out, bats out, gets to first base by an error or fielder s choice.
It does not include sacrifices, walks or Hit By Pitch.
At Bats are automatically calculated by Statwiz 2000.
Hits (hit)
When the batter reaches a base safely after hitting the
ball.
Hits are automatically calculated by Statwiz 2000.
Strike Outs (so)
Player does not make contact with the ball on his third
strike.
Other Outs (oo)
Player does not get to first base because he popped out
or grounded out and did not advance a base runner.
Sacrifice (sac)
Player bunts or pops out but advances a base runner.
Walk(bb) Hit-by-Pitch(hp) Hit by Pitch (hp)
Base Other(bo)
Player gets to first base on error or fielder s choice.
Single(1b) Double(2b) Triple(3b) Home Run(hr) Stolen
base(sb) Double (2b) Triple (3b) Home Run(hr) Stolen base(sb)
Triple (3b) Home Run(hr) Stolen base(sb)
Runs (Runs)
Player crosses home plate safely and scores a run
Runs Batted in (rbi)
Player hits the ball and scores a base runner
Slugging Average / Percent (slg)
Number of (Singles + [2 x Doubles] +[ 3 x Triples] +
[4 x Home Runs]) / At Bats
Slugging Averages are automatically calculated by Statwiz
2000.
On Base Average/Percentage (oba)
(Hits + Walks + Hit-By-Pitch )/(At Bats + Walks + Hit-By-Pitch
+ Sac)
On Base Averages are automatically calculated by Statwiz
2000.